Basic Information
Name: Xinai Moqing
Institution: SiChuan University
Registration: 2019-03-12
Score: 689
CV
Tracked Conferences
Showing 41-42 of 43 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
AKBC | Conference on Automated Knowledge Base Construction | 2020-02-13 | 2020-04-20 | 2020-06-22 | |||
PACLING | International Conference of the Pacific Association for Computational Linguistics | 2019-06-15 | 2019-08-07 | 2019-10-11 |
Showing 41-42 of 43 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
AKBC | Conference on Automated Knowledge Base Construction | 2020-02-13 | 2020-06-22 |
PACLING | International Conference of the Pacific Association for Computational Linguistics | 2019-06-15 | 2019-10-11 |
Attend Conferences
Tracked Journals
Showing 21-30 of 30 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | Knowledge and Information Systems | 2.500 | Springer | 0219-1377 |
c | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
c | International Journal of Uncertainty, Fuzziness and Knowledge-Based Systems | World Scientific | 0218-4885 | |
Neural Computing and Applications | 4.500 | Springer | 0941-0643 | |
IEEE Computational Intelligence Magazine | 11.2 | IEEE | 1556-603X | |
Artificial Intelligence Review | 13.9 | Springer | 0269-2821 | |
International Journal of Data Mining & Knowledge Management Process | AIRCC | 2231-007X | ||
b | Data Mining and Knowledge Discovery | 2.800 | Springer | 1384-5810 |
b | Data & Knowledge Engineering | 2.6 | Elsevier | 0169-023X |
a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
Showing 21-30 of 30 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Knowledge and Information Systems | 2.500 | Springer |
Knowledge-Based Systems | 7.2 | Elsevier |
International Journal of Uncertainty, Fuzziness and Knowledge-Based Systems | World Scientific | |
Neural Computing and Applications | 4.500 | Springer |
IEEE Computational Intelligence Magazine | 11.2 | IEEE |
Artificial Intelligence Review | 13.9 | Springer |
International Journal of Data Mining & Knowledge Management Process | AIRCC | |
Data Mining and Knowledge Discovery | 2.800 | Springer |
Data & Knowledge Engineering | 2.6 | Elsevier |
IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |