Basic Information
Name: Hongyi Liu
Institution: Peking University
Registration: 2019-02-26
Score: 1173
CV
Tracked Conferences
Showing 11-20 of 93 items.
Showing 11-20 of 93 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
AsiaCCS | ACM ASIA Conference on Computer and Communications Security | 2025-12-12 | 2026-06-01 |
ICME | International Conference on Multimedia and Expo | 2025-12-12 | 2026-07-05 |
OSDI | USENIX Symposium on Operating Systems Design and Implementation | 2025-12-04 | 2026-07-13 |
ICAPS | International Conference on Automated Planning and Scheduling | 2025-12-01 | 2026-06-27 |
DSN | International Conference on Dependable Systems and Networks | 2025-11-27 | 2026-06-22 |
FSE' | International Conference on Fast Software Encryption | 2025-11-23 | 2026-03-23 |
PLDI | ACM SIGPLAN conference on Programming Language Design and Implementation | 2025-11-13 | 2026-06-15 |
S&P | IEEE Symposium on Security and Privacy | 2025-11-13 | 2026-05-18 |
CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
ETAPS | European Joint Conferences on Theory and Practice of Software | 2025-10-30 | 2026-04-11 |
Attend Conferences
Tracked Journals
Showing 21-30 of 47 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | ACM Transactions on Applied Perception | 1.900 | ACM | 1544-3558 |
a | Journal of Machine Learning Research | Microtome Publishing | 1532-4435 | |
a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
b | Software: Practice and Experience | 3.200 | John Wiley & Sons, Ltd | 1097-024X |
b | Software Testing, Verification and Reliability | 1.500 | John Wiley & Sons, Ltd | 1099-1689 |
b | Software & Systems Modeling | 2.000 | Springer | 1619-1366 |
b | Science of Computer Programming | 1.4 | Elsevier | 0167-6423 |
b | Requirements Engineering | 2.100 | Springer | 0947-3602 |
Showing 21-30 of 47 items.
Full Name | Impact Factor | Publisher |
---|---|---|
ACM Transactions on Applied Perception | 1.900 | ACM |
Journal of Machine Learning Research | Microtome Publishing | |
International Journal of Computer Vision | 9.3 | Springer |
IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
Artificial Intelligence | 5.100 | Elsevier |
Software: Practice and Experience | 3.200 | John Wiley & Sons, Ltd |
Software Testing, Verification and Reliability | 1.500 | John Wiley & Sons, Ltd |
Software & Systems Modeling | 2.000 | Springer |
Science of Computer Programming | 1.4 | Elsevier |
Requirements Engineering | 2.100 | Springer |
Followed Researchers
Showing 1-1 of 1 item.
Name | Institution | Registration | Score |
---|---|---|---|
Sana Kiran | Chongqing University | 2020-03-04 | 207 |
Showing 1-1 of 1 item.
Name | Institution | Score |
---|---|---|
Sana Kiran | Chongqing University | 207 |