Basic Information
Name: Zikai Gao
Institution: National University of Defense Technology
Registration: 2019-02-16
Score: 1024
CV
Tracked Conferences
Total 13 items.
Total 13 items.
| Full Name | Submission | Conference |
|---|---|---|
| European Conference on Computer Vision | 2026-03-06 | 2026-09-08 |
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| ACM SIGGRAPH Symposium on Interactive 3D Graphics and Games | 2026-01-09 | 2026-05-15 |
| International Conference on Multimedia and Expo | 2025-12-31 | 2026-07-05 |
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| International Conference on Pattern Recognition and Artificial Intelligence | 2025-06-30 | 2025-08-15 |
| Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-11-17 |
| International Conference on Artificial Neural Networks | 2025-03-29 | 2025-09-09 |
| International Conference on Computer Vision | 2025-03-07 | 2025-10-19 |
| International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
| Asian Conference on Computer Vision | 2024-07-06 | 2024-12-08 |
| International Conference on Frontiers of Machine Vision and Image Processing | 2022-10-20 | 2022-11-18 |
Attend Conferences
Tracked Journals
Total 6 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
| c | Machine Vision and Applications | 2.400 | Springer | 0932-8092 |
| c | Image and Vision Computing | 4.2 | Elsevier | 0262-8856 |
| b | Computer Vision and Image Understanding | 3.5 | Elsevier | 1077-3142 |
| a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
Total 6 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Pattern Recognition | 7.6 | Elsevier |
| Machine Vision and Applications | 2.400 | Springer |
| Image and Vision Computing | 4.2 | Elsevier |
| Computer Vision and Image Understanding | 3.5 | Elsevier |
| International Journal of Computer Vision | 9.3 | Springer |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||