Basic Information
Name: Hu Xvlun
Institution: Student
Registration: 2019-02-12
Score: 433
CV
Tracked Conferences
Showing 51-60 of 65 items.
Showing 51-60 of 65 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
CRYPTO | International Cryptology Conference | 2025-02-13 | 2025-08-17 |
SOUPS | International Symposium On Usable Privacy and Security | 2025-02-13 | 2025-08-10 |
DIMVA | International Conference on Detection of Intrusions and Malware & Vulnerability Assessment | 2025-02-12 | 2025-07-09 |
IWQoS | IEEE/ACM International Symposium on Quality of Service | 2025-02-09 | 2025-07-02 |
SIGCOMM | Annual Conference of the ACM Special Interest Group on Data Communication | 2025-01-24 | 2025-09-08 |
ISCC | IEEE symposium on Computers and Communications | 2025-01-10 | 2025-07-02 |
WoWMoM | International Symposium on a World of Wireless, Mobile and Multimedia Networks | 2024-11-22 | 2025-05-27 |
SECON | IEEE International Conference on Sensing, Communication and Networking | 2024-08-30 | 2024-12-02 |
ICICS'' | International Conference on Information and Communication Systems | 2024-05-20 | 2024-08-13 |
IPSN | International Conference on Information Processing in Sensor Networks | 2023-10-24 | 2024-05-13 |
Attend Conferences
Tracked Journals
Showing 1-1 of 2 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
Showing 1-1 of 2 items.
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |