Basic Information
Name: Pengfei Wang
Institution: University of Chinese Academy of Sciences
Registration: 2015-05-18
Score: 3557
CV
Tracked Conferences
Showing 51-60 of 70 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
b | a* | a1 | UAI | Conference on Uncertainty in Artificial Intelligence | 2025-02-10 | 2025-05-06 | 2025-07-21 |
b | a* | a2 | COLT | Annual Conference on Learning Theory | 2025-02-06 | 2025-05-02 | 2025-06-30 |
a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
a | a* | a2 | LICS | IEEE Symposium on Logic in Computer Science | 2025-01-16 | 2025-04-08 | 2025-06-23 |
a | a* | a1 | SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-03-28 | 2025-07-13 |
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-04-28 | 2025-08-16 |
b | b | a2 | i3D | ACM SIGGRAPH Symposium on Interactive 3D Graphics and Games | 2025-01-10 | 2025-02-14 | 2025-05-03 |
c | a | a1 | ESWC | Extended Semantic Web Conference | 2024-12-12 | 2025-02-20 | 2025-06-01 |
b | b | a2 | RECOMB | International Conference on Research in Computational Molecular Biology | 2024-10-16 | 2024-12-16 | 2025-04-26 |
b | a | a2 | SDM | SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 |
Showing 51-60 of 70 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
UAI | Conference on Uncertainty in Artificial Intelligence | 2025-02-10 | 2025-07-21 |
COLT | Annual Conference on Learning Theory | 2025-02-06 | 2025-06-30 |
ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
LICS | IEEE Symposium on Logic in Computer Science | 2025-01-16 | 2025-06-23 |
SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 |
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
i3D | ACM SIGGRAPH Symposium on Interactive 3D Graphics and Games | 2025-01-10 | 2025-05-03 |
ESWC | Extended Semantic Web Conference | 2024-12-12 | 2025-06-01 |
RECOMB | International Conference on Research in Computational Molecular Biology | 2024-10-16 | 2025-04-26 |
SDM | SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 |
Attend Conferences
Tracked Journals
Showing 11-20 of 131 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Wireless Networks | 2.100 | Springer | 1022-0038 |
b | Journal of Computer Science and Technology | 1.200 | Springer | 1000-9000 |
a | ACM Transactions on Architecture and Code Optimization | 1.500 | ACM | 1544-3566 |
Microprocessors and Microsystems: Embedded Hardware Design | 1.900 | Elsevier | 0141-9331 | |
c | The Visual Computer | 3.000 | Springer | 0178-2789 |
c | The Journal of Supercomputing | 2.500 | Springer | 0920-8542 |
b | ACM Transactions on Embedded Computing Systems | 2.800 | ACM | 1539-9087 |
c | Multimedia Tools and Applications | 3.000 | Springer | 1380-7501 |
c | Journal of Intelligent Information Systems | 2.300 | Springer | 0925-9902 |
c | Concurrency and Computation: Practice and Experience | 1.500 | John Wiley & Sons, Ltd | 1532-0634 |
Showing 11-20 of 131 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Wireless Networks | 2.100 | Springer |
Journal of Computer Science and Technology | 1.200 | Springer |
ACM Transactions on Architecture and Code Optimization | 1.500 | ACM |
Microprocessors and Microsystems: Embedded Hardware Design | 1.900 | Elsevier |
The Visual Computer | 3.000 | Springer |
The Journal of Supercomputing | 2.500 | Springer |
ACM Transactions on Embedded Computing Systems | 2.800 | ACM |
Multimedia Tools and Applications | 3.000 | Springer |
Journal of Intelligent Information Systems | 2.300 | Springer |
Concurrency and Computation: Practice and Experience | 1.500 | John Wiley & Sons, Ltd |
Followed Researchers
Showing 1-1 of 1 item.
Name | Institution | Registration | Score |
---|---|---|---|
Zhongzhe Hu | Institute of Computing Technology, Chinese Academy of Sciences | 2019-10-14 | 229 |
Showing 1-1 of 1 item.
Name | Institution | Score |
---|---|---|
Zhongzhe Hu | Institute of Computing Technology, Chinese Academy of Sciences | 229 |