Basic Information
Name: Pengfei Wang
Institution: University of Chinese Academy of Sciences
Registration: 2015-05-18
Score: 3557
CV
Tracked Conferences
Showing 21-30 of 70 items.
Showing 21-30 of 70 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
WSDM | International Conference on Web Search and Data Mining | 2025-08-07 | 2026-02-22 |
CIDR | The biennial Conference on Innovative Data Systems Research | 2025-08-05 | 2026-01-18 |
BIBM | International Conference on Bioinformatics & Biomedicine | 2025-08-03 | 2025-12-15 |
AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
INFOCOM | International Conference on Computer Communications | 2025-07-24 | 2026-05-18 |
WISE | International Conference on Web Information System Engineering | 2025-07-17 | 2025-12-15 |
ICSE | International Conference on Software Engineering | 2025-07-11 | 2026-04-12 |
ISPA | International Symposium on Parallel and Distributed Processing with Applications | 2025-07-07 | 2025-10-10 |
ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | 2025-06-30 | 2025-10-30 |
ICDM | International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
Attend Conferences
Tracked Journals
Showing 101-110 of 131 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | Neural Networks | 6.000 | Elsevier | 0893-6080 |
b | Neural Computation | 2.900 | MIT Press | 0899-7667 |
b | Machine Learning | 4.300 | Springer | 0885-6125 |
b | International Journal of Approximate Reasoning | 3.200 | Elsevier | 0888-613X |
b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
b | IEEE Transactions on Affective Computing | 9.6 | IEEE | 1949-3045 |
b | ACM Transactions on Applied Perception | 1.900 | ACM | 1544-3558 |
a | Journal of Machine Learning Research | Microtome Publishing | 1532-4435 | |
a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
Showing 101-110 of 131 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Neural Networks | 6.000 | Elsevier |
Neural Computation | 2.900 | MIT Press |
Machine Learning | 4.300 | Springer |
International Journal of Approximate Reasoning | 3.200 | Elsevier |
IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
IEEE Transactions on Affective Computing | 9.6 | IEEE |
ACM Transactions on Applied Perception | 1.900 | ACM |
Journal of Machine Learning Research | Microtome Publishing | |
International Journal of Computer Vision | 9.3 | Springer |
IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
Followed Researchers
Showing 1-1 of 1 item.
Name | Institution | Registration | Score |
---|---|---|---|
Zhongzhe Hu | Institute of Computing Technology, Chinese Academy of Sciences | 2019-10-14 | 229 |
Showing 1-1 of 1 item.
Name | Institution | Score |
---|---|---|
Zhongzhe Hu | Institute of Computing Technology, Chinese Academy of Sciences | 229 |