Información Básica
Nombre: Pengfei Wang
Institución: University of Chinese Academy of Sciences
Registro: 2015-05-18
Puntuación: 3557
CV
Conferencias Seguidas
Mostrando 11-20 de 70 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| a | a* | a1 | STOC | ACM Symposium on Theory of Computing | 2025-11-04 | 2026-02-01 | 2026-06-22 |
| a | a* | a1 | ICDE | International Conference on Data Engineering | 2025-10-27 | 2025-12-22 | 2026-05-04 |
| b | b1 | DASFAA | International Conference on Database Systems for Advanced Applications | 2025-10-20 | 2026-01-19 | 2026-04-27 | |
| c | b | a2 | ICC | International Conference on Communications | 2025-10-13 | 2026-01-12 | 2026-05-24 |
| a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2025-10-10 | 2026-01-04 | 2026-05-31 |
| b | a | a2 | EDBT | International Conference on Extending Database Technology | 2025-10-08 | 2025-11-27 | 2026-03-24 |
| b | a* | a1 | AAMAS | International Joint Conference on Autonomous Agents and Multi-agent Systems | 2025-10-01 | 2025-12-22 | 2026-05-25 |
| a | a* | a1 | The Web Conference | International World Wide Web Conference | 2025-09-30 | 2026-01-13 | 2026-04-13 |
| ICLR | International Conference on Learning Representations | 2025-09-19 | 2026-01-22 | 2026-04-24 |
Mostrando 11-20 de 70 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
| ACM Symposium on Theory of Computing | 2025-11-04 | 2026-06-22 |
| International Conference on Data Engineering | 2025-10-27 | 2026-05-04 |
| International Conference on Database Systems for Advanced Applications | 2025-10-20 | 2026-04-27 |
| International Conference on Communications | 2025-10-13 | 2026-05-24 |
| ACM Conference on Management of Data | 2025-10-10 | 2026-05-31 |
| International Conference on Extending Database Technology | 2025-10-08 | 2026-03-24 |
| International Joint Conference on Autonomous Agents and Multi-agent Systems | 2025-10-01 | 2026-05-25 |
| International World Wide Web Conference | 2025-09-30 | 2026-04-13 |
| International Conference on Learning Representations | 2025-09-19 | 2026-04-24 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 61-70 de 131 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
| b | Computer Vision and Image Understanding | 4.300 | Elsevier | 1077-3142 |
| c | The Journal of Strategic Information Systems | 11.8 | Elsevier | 0963-8687 |
| IEEE Computer | 2.000 | IEEE | 0018-9162 | |
| c | International Journal of Geographical Information Science | 4.300 | Taylor & Francis | 1365-8816 |
| IEEE Software | 3.3 | IEEE | 0740-7459 | |
| b | IEEE/ACM Transactions on Computational Biology and Bioinformatics | 3.600 | IEEE/ACM | 1545-5963 |
| b | Computer Graphics Forum | 2.700 | John Wiley & Sons, Ltd | 1467-8659 |
| IEEE Transactions on Information Technology in Biomedicine | IEEE | 1089-7771 | ||
| c | Decision Support Systems | 6.8 | Elsevier | 0167-9236 |
Mostrando 61-70 de 131 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| IEEE Transactions on Information Forensics and Security | 6.300 | IEEE |
| Computer Vision and Image Understanding | 4.300 | Elsevier |
| The Journal of Strategic Information Systems | 11.8 | Elsevier |
| IEEE Computer | 2.000 | IEEE |
| International Journal of Geographical Information Science | 4.300 | Taylor & Francis |
| IEEE Software | 3.3 | IEEE |
| IEEE/ACM Transactions on Computational Biology and Bioinformatics | 3.600 | IEEE/ACM |
| Computer Graphics Forum | 2.700 | John Wiley & Sons, Ltd |
| IEEE Transactions on Information Technology in Biomedicine | IEEE | |
| Decision Support Systems | 6.8 | Elsevier |
Investigadores Seguidos
Mostrando 1-1 de 1 elemento.
| Nombre | Institución | Registro | Score |
|---|---|---|---|
| Zhongzhe Hu | Institute of Computing Technology, Chinese Academy of Sciences | 2019-10-14 | 229 |
Mostrando 1-1 de 1 elemento.
| Nombre | Institución | Score |
|---|---|---|
| Zhongzhe Hu | Institute of Computing Technology, Chinese Academy of Sciences | 229 |