Basic Information
Name: Muhammad Umar Farooq Qaisar
Institution: University of Science and Technology of China
Registration: 2019-01-11
Score: 1025
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
S&P | IEEE Symposium on Security and Privacy | 2025-11-13 | 2026-05-18 |
CSCW | ACM Conference on Computer-Supported Cooperative Work and Social Computing | 2025-07-01 | 2025-10-18 |
Ubicomp | ACM International Joint Conference on Pervasive and Ubiquitous Computing | 2025-06-15 | 2025-10-14 |
MSWiM | International Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems | 2025-06-01 | 2025-10-27 |
SEKE | International Conference on Software Engineering and Knowledge Engineering | 2025-05-01 | 2025-09-29 |
Globecom | IEEE Global Communications Conference | 2025-04-15 | 2025-12-08 |
CCS | ACM Conference on Computer and Communications Security | 2025-04-14 | 2025-10-13 |
SC | International Conference for High Performance Computing, Networking, Storage, and Analysis | 2025-04-07 | 2025-11-16 |
ICCCN | International Conference on Computer Communications and Networks | 2025-03-13 | 2025-08-04 |
MobiCom | International Conference on Mobile Computing and Networking | 2025-03-11 | 2025-11-15 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
c | b | a2 | ICC | International Conference on Communications | 2022-05-16 | Seoul, Korea |
c | b | a1 | Globecom | IEEE Global Communications Conference | 2021-12-07 | Madrid, Spain |
Full Name | Conference | Location |
---|---|---|
International Conference on Communications | 2022-05-16 | Seoul, Korea |
IEEE Global Communications Conference | 2021-12-07 | Madrid, Spain |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
a | Proceedings of the IEEE | 23.20 | IEEE | 0018-9219 |
b | Journal of Parallel and Distributed Computing | 3.400 | Elsevier | 0743-7315 |
b | Computer Networks | 4.400 | Elsevier | 1389-1286 |
a | IEEE Transactions on Dependable and Secure Computing | 7.000 | IEEE | 1545-5971 |
Full Name | Impact Factor | Publisher |
---|---|---|
Proceedings of the IEEE | 23.20 | IEEE |
Journal of Parallel and Distributed Computing | 3.400 | Elsevier |
Computer Networks | 4.400 | Elsevier |
IEEE Transactions on Dependable and Secure Computing | 7.000 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
PRCV | Chinese Conference on Pattern Recognition and Computer Vision | 2025-06-03 | 2025-10-18 |
SpaCCS | International Conference on Security, Privacy and Anonymity in Computation, Communication and Storage | 2025-06-01 | 2025-10-10 |
INSCRYPT | International Conference on Information Security and Cryptology | 2025-06-15 | 2025-10-19 |
WF-IoT | IEEE World Forum on Internet of Things | 2025-03-31 | 2025-10-27 |
ICICS | International Conference on Information and Communications Security | 2025-05-23 | 2025-10-29 |
CSCW | ACM Conference on Computer-Supported Cooperative Work and Social Computing | 2025-07-01 | 2025-10-18 |
BIBM | International Conference on Bioinformatics & Biomedicine | 2025-08-03 | 2025-12-15 |
EMNLP | Conference on Empirical Methods in Natural Language Processing | 2025-05-19 | 2025-11-05 |
SC | International Conference for High Performance Computing, Networking, Storage, and Analysis | 2025-04-07 | 2025-11-16 |
MSWiM | International Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems | 2025-06-01 | 2025-10-27 |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |