Basic Information
Name: Woody Chang
Institution: N
Registration: 2018-10-19
Score: 848
CV
Tracked Conferences
Showing 1-10 of 21 items.
Showing 1-10 of 21 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Measurement and Modeling of Computer Systems | 2026-01-06 | 2026-06-08 |
| International Colloquium on Theoretical Aspects of Computing | 2025-06-14 | 2025-11-24 |
| International Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems | 2025-06-01 | 2025-10-27 |
| Pacific Conference on Computer Graphics and Applications | 2025-05-30 | 2025-10-14 |
| ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
| International Conference on Neural Information Processing | 2025-05-15 | 2025-11-20 |
| International Symposium on Empirical Software Engineering and Measurement | 2025-04-18 | 2025-09-29 |
| ACM Symposium on User Interface Software and Technology | 2025-04-02 | 2025-09-28 |
| International Conference on Ubiquitous Intelligence and Computing | 2025-03-31 | 2025-08-18 |
| International Conference on Computer Animation and Social Agents | 2025-03-08 | 2025-06-02 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||