Basic Information
Name: Liang Birui
Institution: Guangxi University
Registration: 2018-10-01
Score: 843
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
b | a | a1 | IPDPS | International Parallel & Distributed Processing Symposium | 2024-10-03 | 2024-12-19 | 2025-06-03 |
a | a | a1 | FAST | USENIX Conference on File and Storage Technologies | 2024-09-17 | 2024-12-06 | 2025-02-25 |
c | b | b1 | ICPADS | International Conference on Parallel and Distributed Systems | 2024-07-07 | 2024-08-15 | 2024-10-10 |
b | a | a2 | ISSRE | International Symposium on Software Reliability Engineering | 2024-05-03 | 2024-07-26 | 2024-10-28 |
c | a | b1 | ATVA | International Symposium on Automated Technology for Verification and Analysis | 2024-04-19 | 2024-06-19 | 2024-10-21 |
b | c | MSST | IEEE Symposium on Massive Storage Systems and Technologies | 2024-01-07 | 2024-03-11 | 2024-06-03 | |
SmartIoT | International Conference on Smart Internet of Things | 2020-05-01 | 2020-06-05 | 2020-08-14 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
IPDPS | International Parallel & Distributed Processing Symposium | 2024-10-03 | 2025-06-03 |
FAST | USENIX Conference on File and Storage Technologies | 2024-09-17 | 2025-02-25 |
ICPADS | International Conference on Parallel and Distributed Systems | 2024-07-07 | 2024-10-10 |
ISSRE | International Symposium on Software Reliability Engineering | 2024-05-03 | 2024-10-28 |
ATVA | International Symposium on Automated Technology for Verification and Analysis | 2024-04-19 | 2024-10-21 |
MSST | IEEE Symposium on Massive Storage Systems and Technologies | 2024-01-07 | 2024-06-03 |
SmartIoT | International Conference on Smart Internet of Things | 2020-05-01 | 2020-08-14 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |