Información Básica
Nombre: Silent Dawn
Institución: University of Chinese Academy of Sciences
Registro: 2018-07-09
Puntuación: 711
CV
Conferencias Seguidas
Mostrando 31-40 de 42 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
c | ACISP | Australasian Conference on Information Security and Privacy | 2025-02-19 | 2025-04-08 | 2025-07-14 | ||
c | b | b1 | SOUPS | International Symposium On Usable Privacy and Security | 2025-02-13 | 2025-05-12 | 2025-08-10 |
a | a* | a1 | CRYPTO | International Cryptology Conference | 2025-02-13 | 2025-05-03 | 2025-08-17 |
c | c | b1 | DIMVA | International Conference on Detection of Intrusions and Malware & Vulnerability Assessment | 2025-02-12 | 2025-04-02 | 2025-07-09 |
b4 | CODASPY | ACM Conference on Data and Application Security and Privacy | 2024-12-01 | 2025-01-24 | 2025-06-04 | ||
c | CT-RSA | The Cryptographer's Track at RSA Conference | 2024-10-15 | 2025-01-10 | 2025-04-28 | ||
c | b | a2 | PAM | Passive and Active Measurement conference | 2024-10-01 | 2024-11-14 | 2025-03-10 |
c | HotSec | USENIX Workshop on Hot Topics in Security | 2020-06-04 | 2020-06-15 | 2020-08-11 | ||
b | IWSEC | International Workshop on Security | 2019-04-02 | 2019-05-27 | 2019-08-28 | ||
c | DFRWS | Digital Forensics Research Conference | 2017-10-15 | 2017-12-18 | 2018-03-21 |
Mostrando 31-40 de 42 elementos.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
ACISP | Australasian Conference on Information Security and Privacy | 2025-02-19 | 2025-07-14 |
SOUPS | International Symposium On Usable Privacy and Security | 2025-02-13 | 2025-08-10 |
CRYPTO | International Cryptology Conference | 2025-02-13 | 2025-08-17 |
DIMVA | International Conference on Detection of Intrusions and Malware & Vulnerability Assessment | 2025-02-12 | 2025-07-09 |
CODASPY | ACM Conference on Data and Application Security and Privacy | 2024-12-01 | 2025-06-04 |
CT-RSA | The Cryptographer's Track at RSA Conference | 2024-10-15 | 2025-04-28 |
PAM | Passive and Active Measurement conference | 2024-10-01 | 2025-03-10 |
HotSec | USENIX Workshop on Hot Topics in Security | 2020-06-04 | 2020-08-11 |
IWSEC | International Workshop on Security | 2019-04-02 | 2019-08-28 |
DFRWS | Digital Forensics Research Conference | 2017-10-15 | 2018-03-21 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-10 de 15 elementos.
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
c | Security and Communication Networks | Hindawi | 1939-0122 | |
c | International Journal of Information and Computer Security | Inderscience | 1744-1765 | |
c | International Journal of Information Security and Privacy | 0.800 | Idea Group Inc | 1930-1650 |
Information Security Technical Report | Elsevier | 1363-4127 | ||
c | Information Management & Computer Security | Emerald | 0968-5227 | |
c | IET Information Security | 1.300 | IET | 1751-8709 |
c | EURASIP Journal on Information Security | 2.500 | Springer | 1687-417X |
Computer Law & Security Review | 3.300 | Elsevier | 0267-3649 | |
b | Journal of Computer Security | IOS Press | 0926-227X | |
b | Designs, Codes and Cryptography | 1.400 | Springer | 0925-1022 |
Mostrando 1-10 de 15 elementos.
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Security and Communication Networks | Hindawi | |
International Journal of Information and Computer Security | Inderscience | |
International Journal of Information Security and Privacy | 0.800 | Idea Group Inc |
Information Security Technical Report | Elsevier | |
Information Management & Computer Security | Emerald | |
IET Information Security | 1.300 | IET |
EURASIP Journal on Information Security | 2.500 | Springer |
Computer Law & Security Review | 3.300 | Elsevier |
Journal of Computer Security | IOS Press | |
Designs, Codes and Cryptography | 1.400 | Springer |
Investigadores Seguidos
Nombre | Institución | Registro | Score |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Score |
---|---|---|
No se encontraron resultados. |