Basic Information
Name: Xinyu Lu
Institution: Northwestern Polytechnical University
Registration: 2018-07-04
Score: 1580
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | a | b1 | CoNLL | The SIGNLL Conference on Computational Natural Language Learning | 2024-07-01 | 2024-09-20 | 2024-11-12 |
c | b | b1 | SEKE | International Conference on Software Engineering and Knowledge Engineering | 2024-06-01 | 2024-07-20 | 2024-10-26 |
b | a | a1 | MobiHoc | International Symposium on Theory, Algorithmic Foundations, and Protocol Design for Mobile Networks and Mobile Computing | 2024-04-07 | 2024-07-28 | 2024-10-07 |
c | b | a1 | Globecom | IEEE Global Communications Conference | 2024-04-01 | 2024-08-01 | 2024-12-08 |
c | ACISP | Australasian Conference on Information Security and Privacy | 2024-02-19 | 2024-04-08 | 2024-07-15 | ||
b | a* | a2 | COLT | Annual Conference on Learning Theory | 2024-02-09 | 2024-05-10 | 2024-06-30 |
c | a | a1 | GECCO | Genetic and Evolutionary Computation Conference | 2024-01-25 | 2024-03-21 | 2024-07-14 |
b | a* | a1 | IPSN | International Conference on Information Processing in Sensor Networks | 2023-10-24 | 2024-01-20 | 2024-05-13 |
c | ICB | IAPR International Conference on Biometrics | 2021-04-06 | 2021-06-01 | 2021-08-04 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
CoNLL | The SIGNLL Conference on Computational Natural Language Learning | 2024-07-01 | 2024-11-12 |
SEKE | International Conference on Software Engineering and Knowledge Engineering | 2024-06-01 | 2024-10-26 |
MobiHoc | International Symposium on Theory, Algorithmic Foundations, and Protocol Design for Mobile Networks and Mobile Computing | 2024-04-07 | 2024-10-07 |
Globecom | IEEE Global Communications Conference | 2024-04-01 | 2024-12-08 |
ACISP | Australasian Conference on Information Security and Privacy | 2024-02-19 | 2024-07-15 |
COLT | Annual Conference on Learning Theory | 2024-02-09 | 2024-06-30 |
GECCO | Genetic and Evolutionary Computation Conference | 2024-01-25 | 2024-07-14 |
IPSN | International Conference on Information Processing in Sensor Networks | 2023-10-24 | 2024-05-13 |
ICB | IAPR International Conference on Biometrics | 2021-04-06 | 2021-08-04 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
ICSAI | International Conference on Systems and Informatics | 2018-11-10 | Nanjing, China |
Full Name | Conference | Location |
---|---|---|
International Conference on Systems and Informatics | 2018-11-10 | Nanjing, China |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |