Información Básica
Nombre: Donglei Liu
Institución: Beijing Institute of Technology
Registro: 2013-09-06
Puntuación: 1952
CV
Conferencias Seguidas
Mostrando 31-40 de 166 elementos.
Mostrando 31-40 de 166 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| USENIX Conference on File and Storage Technologies | 2025-09-16 | 2026-02-24 |
| Design, Automation and Test in Europe | 2025-09-15 | 2026-04-20 |
| International Conference on Mobility, Sensing and Networking | 2025-09-15 | 2025-12-03 |
| International Conference on Pervasive Computing and Communications | 2025-09-12 | 2026-03-16 |
| International Symposium on Code Generation and Optimization | 2025-09-11 | 2026-03-02 |
| USENIX Symposium on Networked Systems Design and Implementation | 2025-09-11 | 2026-05-04 |
| ACM Conference on Human Factors in Computing Systems | 2025-09-04 | 2026-04-13 |
| International Conference on Database Theory | 2025-09-03 | 2026-03-24 |
| ACM SIGPLAN Annual Symposium Principles and Practice of Parallel Programming | 2025-09-01 | 2026-01-31 |
| International Conference on Parallel and Distributed Systems | 2025-08-31 | 2025-12-14 |
Conferencias Asistidas
Mostrando 1-10 de 17 elementos.
Mostrando 1-10 de 17 elementos.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| International Joint Conference on Artificial Intelligence | 2021-08-21 | Montreal, Quebec, Canada |
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2021-08-14 | Singapore |
| International Conference on Research and Development in Information Retrieval | 2021-07-11 | Montreal, Quebec, Canada |
| Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2021-05-11 | Delhi, India |
| International Conference on Database Systems for Advanced Applications | 2021-04-11 | Taipei, Taiwan |
| International Conference on Web Search and Data Mining | 2021-03-08 | Jerusalem, Israel |
| AAAI Conference on Artificial Intelligence | 2021-02-02 | Vancouver, British Columbia, Canada |
| British Machine Vision Conference | 2020-09-07 | Manchester, UK |
| International Conference on Neural Information Processing | 2021-12-08 | Bali, Indonesia |
| Conference on Empirical Methods in Natural Language Processing | 2021-11-07 | Online |
Revistas Seguidas
Mostrando 1-8 de 8 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| c | Future Generation Computer Systems | 6.1 | Elsevier | 0167-739X |
| c | International Journal of Software Engineering and Knowledge Engineering | World Scientific | 0218-1940 | |
| b | World Wide Web | 2.700 | Springer | 1386-145X |
| c | Web Intelligence | 0.200 | IOS Press | 2405-6456 |
| b | ACM Transactions on the Web | 2.600 | ACM | 1559-1131 |
| c | Journal of Web Engineering | Rinton Press | 1540-9589 | |
| c | International Journal on Semantic Web and Information Systems | 3.200 | IGI Global | 1552-6283 |
| Artificial Intelligence Review | 13.9 | Springer | 0269-2821 |
Mostrando 1-8 de 8 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| Future Generation Computer Systems | 6.1 | Elsevier |
| International Journal of Software Engineering and Knowledge Engineering | World Scientific | |
| World Wide Web | 2.700 | Springer |
| Web Intelligence | 0.200 | IOS Press |
| ACM Transactions on the Web | 2.600 | ACM |
| Journal of Web Engineering | Rinton Press | |
| International Journal on Semantic Web and Information Systems | 3.200 | IGI Global |
| Artificial Intelligence Review | 13.9 | Springer |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||