Basic Information
Name: Mengmeng Li
Institution: Zhengzhou University
Registration: 2018-06-07
Score: 753
CV
Tracked Conferences
Showing 11-20 of 35 items.
Showing 11-20 of 35 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
VRST | ACM Symposium on Virtual Reality Software and Technology | 2025-07-07 | 2025-11-12 |
ASP-DAC | Asia and South Pacific Design Automation Conference | 2025-07-04 | 2026-01-19 |
FSTTCS | IARCS Annual Conference on Foundations of Software Technology and Theoretical Computer Science | 2025-07-04 | 2025-12-17 |
PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-11-17 |
ICDM | International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
ICONIP | International Conference on Neural Information Processing | 2025-05-15 | 2025-11-20 |
ECAI | European Conference on Artificial Intelligence | 2025-04-29 | 2025-10-25 |
ICANN | International Conference on Artificial Neural Networks | 2025-03-29 | 2025-09-09 |
ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
Attend Conferences
Showing 1-1 of 1 item.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2019-12-12 | Sydney, Australia |
Showing 1-1 of 1 item.
Full Name | Conference | Location |
---|---|---|
International Conference on Neural Information Processing | 2019-12-12 | Sydney, Australia |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |