Basic Information
Name: JH Jiang
Institution: None
Registration: 2015-03-03
Score: 1226
CV
Tracked Conferences
Showing 11-20 of 39 items.
Showing 11-20 of 39 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
EuroSys | European Conference on Computer Systems | 2025-09-18 | 2026-04-13 |
FAST | USENIX Conference on File and Storage Technologies | 2025-09-16 | 2026-02-24 |
MSN | International Conference on Mobility, Sensing and Networking | 2025-09-15 | 2025-12-03 |
PerCom | International Conference on Pervasive Computing and Communications | 2025-09-12 | 2026-03-16 |
NSDI | USENIX Symposium on Networked Systems Design and Implementation | 2025-09-11 | 2026-05-04 |
WSDM | International Conference on Web Search and Data Mining | 2025-08-07 | 2026-02-22 |
NDSS | Annual Network & Distributed System Security Symposium | 2025-08-06 | 2026-02-23 |
TrustCom | International Conference on Trust, Security and Privacy in Computing and Communications | 2025-08-01 | 2025-11-14 |
INFOCOM | International Conference on Computer Communications | 2025-07-24 | 2026-05-18 |
IPCCC | International Performance Computing and Communications Conference | 2025-07-21 | 2025-11-21 |
Attend Conferences
Showing 1-1 of 1 item.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
b | b2 | QSHINE | International Conference on Heterogeneous Networking for Quality, Reliability, Security and Robustness | 2021-11-29 | Online |
Showing 1-1 of 1 item.
Full Name | Conference | Location |
---|---|---|
International Conference on Heterogeneous Networking for Quality, Reliability, Security and Robustness | 2021-11-29 | Online |
Tracked Journals
Showing 1-10 of 15 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | IEEE Internet of Things Journal | 8.9 | IEEE | 2327-4662 |
IEEE Access | 3.400 | IEEE | 2169-3536 | |
a | IEEE Transactions on Services Computing | 5.500 | IEEE | 1939-1374 |
International Journal of Pattern Recognition & Artificial Intelligence | World Scientific | 0218-0014 | ||
b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
c | Multimedia Systems | 3.500 | Springer | 0942-4962 |
c | Multimedia Tools and Applications | 3.000 | Springer | 1380-7501 |
c | Computer Communications | 4.500 | Elsevier | 0140-3664 |
b | Computers & Security | 4.800 | Elsevier | 0167-4048 |
Showing 1-10 of 15 items.
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Internet of Things Journal | 8.9 | IEEE |
IEEE Access | 3.400 | IEEE |
IEEE Transactions on Services Computing | 5.500 | IEEE |
International Journal of Pattern Recognition & Artificial Intelligence | World Scientific | |
Information Sciences | 6.8 | Elsevier |
Future Generation Computer Systems | 6.2 | Elsevier |
Multimedia Systems | 3.500 | Springer |
Multimedia Tools and Applications | 3.000 | Springer |
Computer Communications | 4.500 | Elsevier |
Computers & Security | 4.800 | Elsevier |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |