Basic Information		
	Name: Xi Zou
Institution: Hohai University
Registration: 2018-05-22
Score: 78
			 CV
		
	
			 Tracked Conferences		
	Showing 1-8 of 8 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference | 
|---|---|---|---|---|---|---|---|
| a | a* | a1 | ACL | Annual Meeting of the Association for Computational Linguistics | 2026-01-05 | 2026-04-04 | 2026-07-02 | 
| c | a | a2 | ECIR | European Conference on Information Retrieval | 2025-09-25 | 2025-12-16 | 2026-03-30 | 
| b | a | a1 | EMNLP | Conference on Empirical Methods in Natural Language Processing | 2025-05-19 | 2025-08-20 | 2025-11-05 | 
| b | a | a1 | ISWC | International Semantic Web Conference | 2025-05-06 | 2025-07-17 | 2025-11-02 | 
| c | a | a2 | ICDAR | International Conference on Document Analysis and Recognition | 2025-03-07 | 2025-05-24 | 2025-09-17 | 
| a | a* | a1 | SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-03-28 | 2025-07-13 | 
| b | a | a1 | COLING | International Conference on Computational Linguistics | 2024-09-16 | 2024-11-29 | 2025-01-19 | 
| b | b2 | IJCNLP | International Joint Conference on Natural Language Processing | 2023-05-23 | 2023-09-04 | 2023-11-01 | 
Showing 1-8 of 8 items.
| Full Name | Submission | Conference | 
|---|---|---|
| Annual Meeting of the Association for Computational Linguistics | 2026-01-05 | 2026-07-02 | 
| European Conference on Information Retrieval | 2025-09-25 | 2026-03-30 | 
| Conference on Empirical Methods in Natural Language Processing | 2025-05-19 | 2025-11-05 | 
| International Semantic Web Conference | 2025-05-06 | 2025-11-02 | 
| International Conference on Document Analysis and Recognition | 2025-03-07 | 2025-09-17 | 
| International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 | 
| International Conference on Computational Linguistics | 2024-09-16 | 2025-01-19 | 
| International Joint Conference on Natural Language Processing | 2023-05-23 | 2023-11-01 | 
			 Attend Conferences		
	
			 Tracked Journals		
	Showing 1-8 of 8 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN | 
|---|---|---|---|---|
| b | ACM Transactions on Speech and Language Processing | ACM | 1550-4875 | |
| c | ACM Transactions on Asian Language Information Processing | ACM | 1530-0226 | |
| c | Natural Language Engineering | 2.500 | Cambridge University Press | 1351-3249 | 
| b | IEEE Transactions on Audio, Speech, and Language Processing | 4.100 | IEEE | 1558-7916 | 
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 | 
| b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 | 
| c | Pattern Analysis and Applications | 3.700 | Springer | 1433-7541 | 
| c | Wireless Communications and Mobile Computing | Hindawi | 1530-8669 | 
Showing 1-8 of 8 items.
| Full Name | Impact Factor | Publisher | 
|---|---|---|
| ACM Transactions on Speech and Language Processing | ACM | |
| ACM Transactions on Asian Language Information Processing | ACM | |
| Natural Language Engineering | 2.500 | Cambridge University Press | 
| IEEE Transactions on Audio, Speech, and Language Processing | 4.100 | IEEE | 
| Pattern Recognition Letters | 3.9 | Elsevier | 
| Pattern Recognition | 7.5 | Elsevier | 
| Pattern Analysis and Applications | 3.700 | Springer | 
| Wireless Communications and Mobile Computing | Hindawi | 
			 Followed Researchers		
	Showing 1-1 of 1 item.
| Name | Institution | Registration | Score | 
|---|---|---|---|
| Cheng Gong | Hohai University | 2018-05-21 | 272 | 
Showing 1-1 of 1 item.
| Name | Institution | Score | 
|---|---|---|
| Cheng Gong | Hohai University | 272 |