Basic Information
Name: Mark Zgwu
Institution: Beijing
Registration: 2013-07-16
Score: 298
CV
Tracked Conferences
Showing 11-20 of 71 items.
Showing 11-20 of 71 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
DASFAA | International Conference on Database Systems for Advanced Applications | 2025-10-20 | 2026-04-27 |
NOMS | IEEE/IFIP Network Operations and Management Symposium | 2025-10-13 | 2026-05-18 |
EDBT | International Conference on Extending Database Technology | 2025-10-08 | 2026-03-24 |
The Web Conference | International World Wide Web Conference | 2025-09-30 | 2026-04-13 |
ECIR | European Conference on Information Retrieval | 2025-09-25 | 2026-03-30 |
FC | International Conference on Financial Cryptography and Data Security | 2025-09-20 | 2026-03-02 |
EuroSys | European Conference on Computer Systems | 2025-09-18 | 2026-04-13 |
PerCom | International Conference on Pervasive Computing and Communications | 2025-09-12 | 2026-03-16 |
ICDT | International Conference on Database Theory | 2025-09-03 | 2026-03-24 |
ICPADS | International Conference on Parallel and Distributed Systems | 2025-08-31 | 2025-12-14 |
Attend Conferences
Showing 1-2 of 2 items.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
c | ATC | IEEE International Conference on Autonomous and Trusted Computing | 2014-12-09 | Bali, Indonesia | ||
c | ATC | IEEE International Conference on Autonomous and Trusted Computing | 2015-08-10 | Beijing, China |
Showing 1-2 of 2 items.
Full Name | Conference | Location |
---|---|---|
IEEE International Conference on Autonomous and Trusted Computing | 2014-12-09 | Bali, Indonesia |
IEEE International Conference on Autonomous and Trusted Computing | 2015-08-10 | Beijing, China |
Tracked Journals
Showing 1-5 of 5 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Computer Communications | 4.500 | Elsevier | 0140-3664 |
c | Peer-to-Peer Networking and Applications | 3.300 | Springer | 1936-6442 |
c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
c | Journal of Network and Computer Applications | 8.0 | Elsevier | 1084-8045 |
c | Distributed and Parallel Databases | 1.500 | Springer | 0926-8782 |
Showing 1-5 of 5 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Computer Communications | 4.500 | Elsevier |
Peer-to-Peer Networking and Applications | 3.300 | Springer |
Neurocomputing | 6.5 | Elsevier |
Journal of Network and Computer Applications | 8.0 | Elsevier |
Distributed and Parallel Databases | 1.500 | Springer |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |