基本信息
姓名: Li Yi
科研机构: Harbin Institute of Technology
注册时间: 2018-04-25
活跃度: 652
CV
关注的会议
第11-19条,共20条数据.
CCF | CORE | QUALIS | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 |
---|---|---|---|---|---|---|---|
a | a | b4 | Vis | IEEE Visualization Conference | 2025-03-21 | 2025-07-15 | 2025-11-02 |
b | a | a2 | ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-05-26 | 2025-09-15 |
a | a* | a1 | CAV | International Conference on Computer Aided Verification | 2025-01-31 | 2025-04-02 | 2025-07-21 |
a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
a | a* | SIGGRAPH | International Conference and Exhibition on Computer Graphics and Interactive Techniques | 2025-01-23 | 2025-08-10 | ||
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-04-28 | 2025-08-16 |
a | a* | a2 | LICS | IEEE Symposium on Logic in Computer Science | 2025-01-16 | 2025-04-08 | 2025-06-23 |
a | b1 | ICARCV | International Conference on Control, Automation, Robotics and Vision | 2024-06-30 | 2024-08-15 | 2024-12-12 | |
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
第11-19条,共20条数据.
简称 | 全称 | 截稿日期 | 会议日期 |
---|---|---|---|
Vis | IEEE Visualization Conference | 2025-03-21 | 2025-11-02 |
ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
CAV | International Conference on Computer Aided Verification | 2025-01-31 | 2025-07-21 |
ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
SIGGRAPH | International Conference and Exhibition on Computer Graphics and Interactive Techniques | 2025-01-23 | 2025-08-10 |
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
LICS | IEEE Symposium on Logic in Computer Science | 2025-01-16 | 2025-06-23 |
ICARCV | International Conference on Control, Automation, Robotics and Vision | 2024-06-30 | 2024-12-12 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
参加的会议
第1-5条,共6条数据.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 |
---|---|---|---|---|---|---|
b | a | a1 | ECCV | European Conference on Computer Vision | 2018-09-08 | Munich, Germany |
a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2020-06-14 | Seattle, Washington, USA |
a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2019-01-27 | Honolulu, Hawaii, USA |
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2020-07-11 | Yokohama, Japan |
a | b1 | ICARCV | International Conference on Control, Automation, Robotics and Vision | 2018-11-18 | Singapore |
第1-5条,共6条数据.
全称 | 会议日期 | 会议地点 |
---|---|---|
European Conference on Computer Vision | 2018-09-08 | Munich, Germany |
IEEE Conference on Computer Vision and Pattern Recognition | 2020-06-14 | Seattle, Washington, USA |
AAAI Conference on Artificial Intelligence | 2019-01-27 | Honolulu, Hawaii, USA |
International Joint Conference on Artificial Intelligence | 2020-07-11 | Yokohama, Japan |
International Conference on Control, Automation, Robotics and Vision | 2018-11-18 | Singapore |
关注的期刊
第1-10条,共15条数据.
CCF | 全称 | 影响因子 | 出版商 | ISSN |
---|---|---|---|---|
b | Advanced Engineering Informatics | 9.9 | Elsevier | 1474-0346 |
b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
b | Computer Vision and Image Understanding | 4.300 | Elsevier | 1077-3142 |
a | Journal of Machine Learning Research | Microtome Publishing | 1532-4435 | |
a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
b | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
b | IEEE Transactions on Circuits and Systems for Video Technology | 8.4 | IEEE | 1051-8215 |
b | Graphical Models | 2.500 | Elsevier | 1524-0703 |
a | IEEE Transactions on Visualization and Computer Graphics | 4.700 | IEEE | 1077-2626 |
第1-10条,共15条数据.
全称 | 影响因子 | 出版商 |
---|---|---|
Advanced Engineering Informatics | 9.9 | Elsevier |
IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
Computer Vision and Image Understanding | 4.300 | Elsevier |
Journal of Machine Learning Research | Microtome Publishing | |
International Journal of Computer Vision | 9.3 | Springer |
IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
IEEE Transactions on Multimedia | 9.7 | IEEE |
IEEE Transactions on Circuits and Systems for Video Technology | 8.4 | IEEE |
Graphical Models | 2.500 | Elsevier |
IEEE Transactions on Visualization and Computer Graphics | 4.700 | IEEE |
关注的科研人员
姓名 | 科研机构 | 注册时间 | Score |
---|---|---|---|
没有找到数据。 |
姓名 | 科研机构 | Score |
---|---|---|
没有找到数据。 |