Basic Information
Name: Xiaming Chen
Institution: Shanghai Jiao Tong University
Registration: 2013-04-28
Score: 55
CV
Tracked Conferences
Showing 11-20 of 32 items.
Showing 11-20 of 32 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
MSWiM | International Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems | 2025-06-01 | 2025-10-27 |
ASE | International Conference on Automated Software Engineering | 2025-05-30 | 2025-11-16 |
CoNEXT | International Conference on emerging Networking EXperiments and Technologies | 2025-05-29 | 2025-12-01 |
APNOMS | Asia-Pacific Network Operations and Management Symposium | 2025-05-26 | 2025-09-22 |
SIGSPATIAL | International Conference on Advances in Geographic Information Systems | 2025-05-23 | 2025-11-03 |
CIKM | ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
IMC | Internet Measurement Conference | 2025-05-08 | 2025-10-28 |
Globecom | IEEE Global Communications Conference | 2025-04-15 | 2025-12-08 |
MobiHoc | International Symposium on Theory, Algorithmic Foundations, and Protocol Design for Mobile Networks and Mobile Computing | 2025-03-23 | 2025-10-27 |
ICCCN | International Conference on Computer Communications and Networks | 2025-03-13 | 2025-08-04 |
Attend Conferences
Showing 1-1 of 1 item.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
b | a | a1 | MobiHoc | International Symposium on Theory, Algorithmic Foundations, and Protocol Design for Mobile Networks and Mobile Computing | 2014-08-18 | Philadelphia, Pennsylvania, USA |
Showing 1-1 of 1 item.
Full Name | Conference | Location |
---|---|---|
International Symposium on Theory, Algorithmic Foundations, and Protocol Design for Mobile Networks and Mobile Computing | 2014-08-18 | Philadelphia, Pennsylvania, USA |
Tracked Journals
Showing 11-15 of 16 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | IEEE Transactions on Wireless Communications | 10.7 | IEEE | 1536-1276 |
b | ACM Transactions on Multimedia Computing, Communications and Applications | 5.200 | ACM | 1551-6857 |
b | ACM Transactions on Internet Technology | 3.900 | ACM | 1533-5399 |
a | IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM | 1063-6692 |
a | IEEE Transactions on Mobile Computing | 9.2 | IEEE | 1536-1233 |
Showing 11-15 of 16 items.
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Transactions on Wireless Communications | 10.7 | IEEE |
ACM Transactions on Multimedia Computing, Communications and Applications | 5.200 | ACM |
ACM Transactions on Internet Technology | 3.900 | ACM |
IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM |
IEEE Transactions on Mobile Computing | 9.2 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |