Basic Information
Name: Dazhi Zhang
Institution: Harbin Engineering University
Registration: 2015-01-20
Score: 107
CV
Tracked Conferences
Showing 1-4 of 4 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| CCIOT | International conference on cloud computing and Internet of things | 2022-06-10 | 2022-06-30 | 2022-09-23 | |||
| ESMSE | International Conference Embedded System and Mobile Software Engineering | 2019-03-12 | 2019-04-28 | ||||
| CEIS | International Conference on Computer Engineering and Information System | 2016-10-31 | 2016-11-06 | 2016-11-12 | |||
| ICRCC | International Conference on Radar, Communication and Computing | 2016-09-15 | 2016-09-20 | 2016-08-13 |
Showing 1-4 of 4 items.
| Full Name | Submission | Conference |
|---|---|---|
| International conference on cloud computing and Internet of things | 2022-06-10 | 2022-09-23 |
| International Conference Embedded System and Mobile Software Engineering | 2019-03-12 | 2019-04-28 |
| International Conference on Computer Engineering and Information System | 2016-10-31 | 2016-11-12 |
| International Conference on Radar, Communication and Computing | 2016-09-15 | 2016-08-13 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||