Basic Information
Name: Hansheng Wei
Institution: East China Normal University
Registration: 2018-01-18
Score: 1654
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
ICPP | International Conference on Parallel Processing | 2024-04-08 | 2024-08-12 |
FM | International Symposium on Formal Methods | 2024-04-05 | 2024-09-09 |
PACT | International Conference on Parallel Architectures and Compilation Techniques | 2024-03-25 | 2024-10-13 |
ICSSP | International Conference on Software and Systems Process | 2024-03-22 | 2024-09-04 |
SAT | International Conference on Theory and Applications of Satisfiability Testing | 2024-03-08 | 2024-08-21 |
LCTES | ACM SIGPLAN/SIGBED Conference on Languages, Compilers, Tools and Theory for Embedded Systems | 2024-02-16 | 2024-06-24 |
FORTE | International Conference on Formal Techniques for Distributed Systems | 2024-02-02 | 2024-06-17 |
MDM | International Conference on Mobile Data Management | 2024-02-02 | 2024-06-24 |
KSEM | International Conference on Knowledge Science, Engineering and Management | 2024-01-15 | 2024-08-16 |
CF | International Conference on Computing Frontiers | 2024-01-11 | 2024-05-07 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
b | a | a2 | CONCUR | International Conference on Concurrency Theory | 2018-09-04 | Beijing, China |
a | b1 | FM | International Symposium on Formal Methods | 2018-07-15 | Oxford, UK | |
b | a | b1 | SAT | International Conference on Theory and Applications of Satisfiability Testing | 2018-07-09 | Oxford, UK |
c | a | b2 | ICST | International Conference on Software Testing, Verification and Validation | 2018-04-09 | Vasteras, Sweden |
c | b | b3 | LOPSTR | International Symposium on Logic-Based Program Synthesis and Transformation | 2017-10-10 | Namur, Belgium |
Full Name | Conference | Location |
---|---|---|
International Conference on Concurrency Theory | 2018-09-04 | Beijing, China |
International Symposium on Formal Methods | 2018-07-15 | Oxford, UK |
International Conference on Theory and Applications of Satisfiability Testing | 2018-07-09 | Oxford, UK |
International Conference on Software Testing, Verification and Validation | 2018-04-09 | Vasteras, Sweden |
International Symposium on Logic-Based Program Synthesis and Transformation | 2017-10-10 | Namur, Belgium |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | Parallel Computing | 2.000 | Elsevier | 0167-8191 |
IEEE Access | 3.400 | IEEE | 2169-3536 | |
b | Formal Methods in System Design | 0.700 | Springer | 0925-9856 |
a | Science China Information Sciences | 7.300 | Springer | 1674-733X |
b | Information and Software Technology | 3.800 | Elsevier | 0950-5849 |
b | Science of Computer Programming | 1.500 | Elsevier | 0167-6423 |
b | Automated Software Engineering | 2.000 | Springer | 0928-8910 |
c | International Journal on Software Tools for Technology Transfer | 1.100 | Springer | 1433-2779 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
Parallel Computing | 2.000 | Elsevier |
IEEE Access | 3.400 | IEEE |
Formal Methods in System Design | 0.700 | Springer |
Science China Information Sciences | 7.300 | Springer |
Information and Software Technology | 3.800 | Elsevier |
Science of Computer Programming | 1.500 | Elsevier |
Automated Software Engineering | 2.000 | Springer |
International Journal on Software Tools for Technology Transfer | 1.100 | Springer |
Go to page:
Followed Researchers
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |