Basic Information
Name: Ziyu Kuang
Institution: School
Registration: 2015-01-18
Score: 263
CV
Tracked Conferences
Total 15 items.
Total 15 items.
Attend Conferences
Total 3 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| c | b | b1 | CGI | Computer Graphics International | 2015-06-24 | Strasbourg, France |
| b4 | ICCSE | International Conference on Computer Science & Education | 2015-06-22 | Cambridge, UK | ||
| SIA | International Conference on Sensor and Its Applications | 2015-07-09 | Oakland, Michigan, USA |
Total 3 items.
| Full Name | Conference | Location |
|---|---|---|
| Computer Graphics International | 2015-06-24 | Strasbourg, France |
| International Conference on Computer Science & Education | 2015-06-22 | Cambridge, UK |
| International Conference on Sensor and Its Applications | 2015-07-09 | Oakland, Michigan, USA |
Tracked Journals
Total 1 item.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | Computer Communications | 4.5 | Elsevier | 0140-3664 |
Total 1 item.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Computer Communications | 4.5 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||