Información Básica
Nombre: Hua Yang
Institución: Tsinghua University
Registro: 2017-12-11
Puntuación: 4898
CV
Conferencias Seguidas
Mostrando 1-10 de 19 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-03-01 | 2026-04-15 | 2026-08-31 | |
a | a* | a1 | ICDE | International Conference on Data Engineering | 2025-10-27 | 2025-12-22 | 2026-05-04 |
a | a* | a1 | The Web Conference | International World Wide Web Conference | 2025-09-30 | 2026-01-13 | 2026-04-13 |
ICLR | International Conference on Learning Representations | 2025-09-19 | 2026-01-22 | 2026-04-24 | |||
a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
b | a | a1 | EMNLP | Conference on Empirical Methods in Natural Language Processing | 2025-05-19 | 2025-08-20 | 2025-11-05 |
b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-08-04 | 2025-11-10 |
a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2025-05-11 | 2025-09-18 | 2025-12-02 | |
a | a* | MM | ACM Multimedia | 2025-04-04 | 2025-07-04 | 2025-10-27 |
Mostrando 1-10 de 19 elementos.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-09-08 |
VLDB | International Conference on Very Large Data Bases | 2026-03-01 | 2026-08-31 |
ICDE | International Conference on Data Engineering | 2025-10-27 | 2026-05-04 |
The Web Conference | International World Wide Web Conference | 2025-09-30 | 2026-04-13 |
ICLR | International Conference on Learning Representations | 2025-09-19 | 2026-04-24 |
AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
EMNLP | Conference on Empirical Methods in Natural Language Processing | 2025-05-19 | 2025-11-05 |
CIKM | ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
NeurIPS | Conference on Neural Information Processing Systems | 2025-05-11 | 2025-12-02 |
MM | ACM Multimedia | 2025-04-04 | 2025-10-27 |
Conferencias Asistidas
Mostrando 1-10 de 18 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
a | a* | VLDB | International Conference on Very Large Data Bases | 2021-08-16 | Copenhagen, Denmark | |
a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2019-06-15 | Long Beach, California, USA |
b | a* | a1 | AAMAS | International Joint Conference on Autonomous Agents and Multi-agent Systems | 2021-05-03 | London, UK |
a | a* | a1 | The Web Conference | International World Wide Web Conference | 2020-04-20 | Taipei, Taiwan |
a | a* | a1 | The Web Conference | International World Wide Web Conference | 2021-04-30 | Ljubljana, Slovenia |
b | a* | b1 | WSDM | International Conference on Web Search and Data Mining | 2021-03-08 | Jerusalem, Israel |
a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2020-02-07 | New York, USA |
a | a* | MM | ACM Multimedia | 2023-10-28 | Ottawa, Canada | |
b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2020-06-08 | Santiago de Compostela, Spain |
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2019-08-10 | Macau, China |
Mostrando 1-10 de 18 elementos.
Nombre Completo | Conferencia | Ubicación |
---|---|---|
International Conference on Very Large Data Bases | 2021-08-16 | Copenhagen, Denmark |
IEEE Conference on Computer Vision and Pattern Recognition | 2019-06-15 | Long Beach, California, USA |
International Joint Conference on Autonomous Agents and Multi-agent Systems | 2021-05-03 | London, UK |
International World Wide Web Conference | 2020-04-20 | Taipei, Taiwan |
International World Wide Web Conference | 2021-04-30 | Ljubljana, Slovenia |
International Conference on Web Search and Data Mining | 2021-03-08 | Jerusalem, Israel |
AAAI Conference on Artificial Intelligence | 2020-02-07 | New York, USA |
ACM Multimedia | 2023-10-28 | Ottawa, Canada |
European Conference on Artificial Intelligence | 2020-06-08 | Santiago de Compostela, Spain |
International Joint Conference on Artificial Intelligence | 2019-08-10 | Macau, China |
Revistas Seguidas
Mostrando 1-10 de 10 elementos.
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
b | Neural Networks | 6.000 | Elsevier | 0893-6080 |
b | IEEE Transactions on Evolutionary Computation | 12.0 | IEEE | 1089-778X |
b | Journal of Global Optimization | 1.300 | Springer | 0925-5001 |
a | Proceedings of the IEEE | 25.9 | IEEE | 0018-9219 |
b | IEEE Transactions on Audio, Speech, and Language Processing | 4.100 | IEEE | 1558-7916 |
a | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
b | Neural Computation | 2.900 | MIT Press | 0899-7667 |
b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
Mostrando 1-10 de 10 elementos.
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Neural Networks | 6.000 | Elsevier |
IEEE Transactions on Evolutionary Computation | 12.0 | IEEE |
Journal of Global Optimization | 1.300 | Springer |
Proceedings of the IEEE | 25.9 | IEEE |
IEEE Transactions on Audio, Speech, and Language Processing | 4.100 | IEEE |
IEEE Transactions on Image Processing | 13.7 | IEEE |
IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
Artificial Intelligence | 5.100 | Elsevier |
Neural Computation | 2.900 | MIT Press |
IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
Investigadores Seguidos
Nombre | Institución | Registro | Score |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Score |
---|---|---|
No se encontraron resultados. |