Información Básica
Nombre: Zhihong Wang
Institución: East China University of Science and Technology
Registro: 2017-12-02
Puntuación: 7725
CV
Conferencias Seguidas
Mostrando 11-20 de 22 elementos.
Mostrando 11-20 de 22 elementos.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
DSS | IEEE International Conference on Data Science and Systems | 2025-04-30 | 2025-08-13 |
ECAI | European Conference on Artificial Intelligence | 2025-04-29 | 2025-10-25 |
SC | International Conference for High Performance Computing, Networking, Storage, and Analysis | 2025-04-07 | 2025-11-16 |
ICANN | International Conference on Artificial Neural Networks | 2025-03-29 | 2025-09-09 |
ICWS | International Conference on Web Services | 2025-03-10 | 2025-07-07 |
ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
KSEM | International Conference on Knowledge Science, Engineering and Management | 2025-03-04 | 2025-08-04 |
ICALP | International Colloquium on Automata, Languages and Programming | 2025-02-07 | 2025-07-08 |
ESWC | Extended Semantic Web Conference | 2024-12-12 | 2025-06-01 |
SDM | SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 |
Conferencias Asistidas
Mostrando 1-2 de 2 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
c | b | a2 | ICC | International Conference on Communications | 2019-05-20 | Shanghai, China |
c | b | b1 | SEKE | International Conference on Software Engineering and Knowledge Engineering | 2018-07-01 | San Francisco Bay, California, USA |
Mostrando 1-2 de 2 elementos.
Nombre Completo | Conferencia | Ubicación |
---|---|---|
International Conference on Communications | 2019-05-20 | Shanghai, China |
International Conference on Software Engineering and Knowledge Engineering | 2018-07-01 | San Francisco Bay, California, USA |
Revistas Seguidas
Mostrando 1-10 de 27 elementos.
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
b | Advanced Engineering Informatics | 9.9 | Elsevier | 1474-0346 |
IEEE Access | 3.400 | IEEE | 2169-3536 | |
c | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
Journal of Information Science and Engineering | 1.100 | Institute of Information Science | 0000-0000 | |
c | Web Intelligence | 0.200 | IOS Press | 2405-6456 |
a | Science China Information Sciences | 7.6 | Springer | 1674-733X |
b | Journal of Computer Science and Technology | 1.200 | Springer | 1000-9000 |
c | Neural Processing Letters | 2.600 | Springer | 1370-4621 |
c | Neural Computing & Applications | 4.500 | Springer | 0941-0643 |
Mostrando 1-10 de 27 elementos.
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Neurocomputing | 6.5 | Elsevier |
Advanced Engineering Informatics | 9.9 | Elsevier |
IEEE Access | 3.400 | IEEE |
Knowledge-Based Systems | 7.2 | Elsevier |
Journal of Information Science and Engineering | 1.100 | Institute of Information Science |
Web Intelligence | 0.200 | IOS Press |
Science China Information Sciences | 7.6 | Springer |
Journal of Computer Science and Technology | 1.200 | Springer |
Neural Processing Letters | 2.600 | Springer |
Neural Computing & Applications | 4.500 | Springer |
Investigadores Seguidos
Nombre | Institución | Registro | Score |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Score |
---|---|---|
No se encontraron resultados. |