Basic Information
Name: Zhongfeng Jin
Institution: Institute of Information Engineering, Chinese Academy of Sciences
Registration: 2017-10-25
Score: 2240
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
PAM | Passive and Active Measurement conference | 2024-10-01 | 2025-03-10 |
IFIP WG 11.9 | IFIP WG 11.9 International Conference on Digital Forensics | 2024-09-15 | 2025-01-06 |
INSCRYPT | International Conference on Information Security and Cryptology | 2024-08-15 | 2024-12-14 |
NDSS | Annual Network & Distributed System Security Symposium | 2024-07-10 | 2025-02-23 |
IPCCC | International Performance Computing and Communications Conference | 2024-06-15 | 2024-11-22 |
ISC | Information Security Conference | 2024-06-06 | 2024-10-23 |
ICONIP | International Conference on Neural Information Processing | 2024-05-31 | 2024-12-02 |
ACSAC | Annual Computer Security Applications Conference | 2024-05-28 | 2024-12-09 |
ASIACRYPT | International Conference on the Theory and Application of Cryptology and Information Security | 2024-05-26 | 2024-12-09 |
TCC | Theory of Cryptography Conference | 2024-05-20 | 2024-12-02 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Information Management & Computer Security | Emerald | 0968-5227 | |
c | IET Information Security | 1.300 | IET | 1751-8709 |
c | EURASIP Journal on Information Security | 2.500 | Springer | 1687-417X |
b | Journal of Computer Security | IOS Press | 0926-227X | |
b | Designs, Codes and Cryptography | 1.400 | Springer | 0925-1022 |
b | Computers & Security | 4.800 | Elsevier | 0167-4048 |
a | Journal of Cryptology | 2.300 | Springer | 0933-2790 |
a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
a | IEEE Transactions on Dependable and Secure Computing | 7.000 | IEEE | 1545-5971 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
Information Management & Computer Security | Emerald | |
IET Information Security | 1.300 | IET |
EURASIP Journal on Information Security | 2.500 | Springer |
Journal of Computer Security | IOS Press | |
Designs, Codes and Cryptography | 1.400 | Springer |
Computers & Security | 4.800 | Elsevier |
Journal of Cryptology | 2.300 | Springer |
IEEE Transactions on Information Forensics and Security | 6.300 | IEEE |
IEEE Transactions on Dependable and Secure Computing | 7.000 | IEEE |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
Jiuming Chen | Institute of Information Engineering, Chinese Academy of Sciences | 2016-01-13 | 3159 |
Name | Institution | Score |
---|---|---|
Jiuming Chen | Institute of Information Engineering, Chinese Academy of Sciences | 3159 |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |