Basic Information
Name: Shuiguang Zeng
Institution: Xidian University
Registration: 2017-10-08
Score: 876
CV
Tracked Conferences
Attend Conferences
Tracked Journals
Showing 21-27 of 28 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
Computer Law & Security Review | 3.300 | Elsevier | 0267-3649 | |
b | Journal of Computer Security | IOS Press | 0926-227X | |
c | International Journal of Information Security and Privacy | 0.800 | Idea Group Inc | 1930-1650 |
b | Computers & Security | 4.800 | Elsevier | 0167-4048 |
b | IEEE Transactions on Wireless Communications | 10.7 | IEEE | 1536-1276 |
a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
IEEE Security & Privacy | 2.900 | IEEE | 1540-7993 |
Showing 21-27 of 28 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Computer Law & Security Review | 3.300 | Elsevier |
Journal of Computer Security | IOS Press | |
International Journal of Information Security and Privacy | 0.800 | Idea Group Inc |
Computers & Security | 4.800 | Elsevier |
IEEE Transactions on Wireless Communications | 10.7 | IEEE |
IEEE Transactions on Information Forensics and Security | 6.300 | IEEE |
IEEE Security & Privacy | 2.900 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |