Basic Information
Name: Mesang Xu
Institution: Institute of Information Engineering, Chinese Academy of Sciences
Registration: 2017-09-05
Score: 4924
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
CODASPY | ACM Conference on Data and Application Security and Privacy | 2024-12-01 | 2025-06-04 |
DSN | International Conference on Dependable Systems and Networks | 2024-11-27 | 2025-06-23 |
ICDE | International Conference on Data Engineering | 2024-11-25 | 2025-05-19 |
ISCA | International Symposium on Computer Architecture | 2024-11-15 | 2025-06-21 |
S&P | IEEE Symposium on Security and Privacy | 2024-11-14 | 2025-05-12 |
PLDI | ACM SIGPLAN conference on Programming Language Design and Implementation | 2024-11-14 | 2025-06-16 |
ISSTA | International Symposium on Software Testing and Analysis | 2024-10-31 | 2025-06-25 |
RTAS | IEEE Real-Time and Embedded Technology and Applications Symposium | 2024-10-31 | 2025-05-06 |
EuroS&P | IEEE European Symposium on Security and Privacy | 2024-10-21 | 2025-07-04 |
ASPLOS | International Conference on Architectural Support for Programming Languages and Operating Systems | 2024-10-18 | 2025-04-27 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
Computers in Industry | 8.200 | Elsevier | 0166-3615 | |
b | Computers & Security | 4.800 | Elsevier | 0167-4048 |
b | Journal of Computer Security | IOS Press | 0926-227X | |
b | Data Mining and Knowledge Discovery | 2.800 | Springer | 1384-5810 |
a | IEEE Transactions on Dependable and Secure Computing | 7.000 | IEEE | 1545-5971 |
b | Computer Networks | 4.400 | Elsevier | 1389-1286 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
Computers in Industry | 8.200 | Elsevier |
Computers & Security | 4.800 | Elsevier |
Journal of Computer Security | IOS Press | |
Data Mining and Knowledge Discovery | 2.800 | Springer |
IEEE Transactions on Dependable and Secure Computing | 7.000 | IEEE |
Computer Networks | 4.400 | Elsevier |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
b | a | a1 | ACSAC | Annual Computer Security Applications Conference | 2024-05-28 | 2024-08-19 | 2024-12-09 |
a | a | a2 | ISSTA | International Symposium on Software Testing and Analysis | 2024-10-31 | 2024-12-19 | 2025-06-25 |
Short | Full Name | Submission | Conference |
---|---|---|---|
ACSAC | Annual Computer Security Applications Conference | 2024-05-28 | 2024-12-09 |
ISSTA | International Symposium on Software Testing and Analysis | 2024-10-31 | 2025-06-25 |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | IEEE Internet of Things Journal | 8.200 | IEEE | 2327-4662 |
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Internet of Things Journal | 8.200 | IEEE |