会议
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
第701-706条,共706条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
|---|---|---|---|---|---|---|---|---|
| AdCONIP | International Symposium on Advanced Control of Industrial Processes | 2026-11-29 | Auckland, New Zealand | 8 | 752 | |||
| Mechatronika | International Conference on Mechatronics | 2026-12-02 | Prague, Czech Republic | 22 | 777 | |||
| IECBES | IEEE-EMBS Conference on Biomedical Engineering and Sciences | 2026-12-09 | Kuala Lumpur, Malaysia | 9 | 628 | |||
| C2I6 | International Conference on Computing Communication and Industry Standard 6.0 | 2026-12-11 | Bangalore, India | 7 | 680 | |||
| SAIROB | IEEE International Conference on Space, AI and Robotics | 2026-12-11 | Penang, Malaysia | 692 | ||||
| PEDES | IEEE International Conference on Power Electronics, Drives and Energy Systems | 2026-12-16 | IIT Guwahati, Assam, India | 12 | 405 |
第701-706条,共706条数据.
| 简称 | 全称 | 会议日期 |
|---|---|---|
| AdCONIP | International Symposium on Advanced Control of Industrial Processes | 2026-11-29 |
| Mechatronika | International Conference on Mechatronics | 2026-12-02 |
| IECBES | IEEE-EMBS Conference on Biomedical Engineering and Sciences | 2026-12-09 |
| C2I6 | International Conference on Computing Communication and Industry Standard 6.0 | 2026-12-11 |
| SAIROB | IEEE International Conference on Space, AI and Robotics | 2026-12-11 |
| PEDES | IEEE International Conference on Power Electronics, Drives and Energy Systems | 2026-12-16 |
会议
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
第281-290条,共4,632条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
|---|---|---|---|---|---|---|---|---|
| b | a | a1 | ISWC | International Semantic Web Conference | 2025-11-02 | Nara, Japan | 24 | 174012 |
| a | a | b4 | Vis | IEEE Visualization Conference | 2025-11-02 | Vienna, Austria | 27 | 54010 |
| FMLDS | IEEE International Conference on Future Machine Learning and Data Science | 2025-11-02 | Los Angeles, California, USA | 6674 | ||||
| AICPS | International Conference on Artificial Intelligence and Cyber Physical Systems | 2025-11-02 | Mascara, Algeria | 1 | 3187 | |||
| AC | International Conference Applied Computing | 2025-11-01 | Porto, Portugal | 22 | 15085 | |||
| CELDA | International Conference on Cognition and Exploratory Learning in Digital Age | 2025-11-01 | Porto, Portugal | 22 | 13006 | |||
| ICWI | International Conference WWW/Internet | 2025-11-01 | Porto, Portugal | 24 | 20187 | |||
| ICSGSC | International Conference on Smart Grid and Smart Cities | 2025-11-01 | Chengdu, China | 9 | 16052 | |||
| ICSTTE | International Conference on SmartRail, Traffic and Transportation Engineering | 2025-10-31 | Pingtan Island, China | 3 | 24298 | |||
| ICCIS''' | International Conference on Communication and Information Systems | 2025-10-31 | Shenzhen, China | 9 | 22150 |
第281-290条,共4,632条数据.
| 简称 | 全称 | 会议日期 |
|---|---|---|
| ISWC | International Semantic Web Conference | 2025-11-02 |
| Vis | IEEE Visualization Conference | 2025-11-02 |
| FMLDS | IEEE International Conference on Future Machine Learning and Data Science | 2025-11-02 |
| AICPS | International Conference on Artificial Intelligence and Cyber Physical Systems | 2025-11-02 |
| AC | International Conference Applied Computing | 2025-11-01 |
| CELDA | International Conference on Cognition and Exploratory Learning in Digital Age | 2025-11-01 |
| ICWI | International Conference WWW/Internet | 2025-11-01 |
| ICSGSC | International Conference on Smart Grid and Smart Cities | 2025-11-01 |
| ICSTTE | International Conference on SmartRail, Traffic and Transportation Engineering | 2025-10-31 |
| ICCIS''' | International Conference on Communication and Information Systems | 2025-10-31 |