Call For Papers
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Showing 601-610 of 610 items.
Showing 601-610 of 610 items.
Short | Full Name | Conference |
---|---|---|
CACRE | International Conference on Automation, Control and Robotics Engineering | 2026-08-17 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
HCITOCH | International Workshop on Human-Computer Interaction, Tourism and Cultural Heritage | 2026-09-02 |
QUITANS | International Conference on Quantum Information Technologies Applied to Nature and Society | 2026-09-07 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 |
MICCAI | International Conference on Medical Image Computing and Computer Assisted Intervention | 2026-10-04 |
CHES | International Conference on Cryptographic Hardware and Embedded Systems | 2026-10-11 |
Past Events
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Showing 1,111-1,120 of 4,532 items.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location | Years | Viewed |
---|---|---|---|---|---|---|---|---|
M&N | IEEE International Symposium on Measurements and Networking | 2024-07-03 | Rome, Italy | 7 | 5162 | |||
b4 | EATIS | Euro American Conference on Telematics and Information Systems | 2024-07-03 | Cabo Verde | 12 | 15436 | ||
a | a2 | ICCS | International Conference on Computational Science | 2024-07-02 | Malaga, Spain | 24 | 41618 | |
b | b1 | QRS | International Conference on Software Quality, Reliability and Security | 2024-07-01 | Cambridge, UK | 24 | 51772 | |
b | a* | b1 | IJCAR | International Joint Conference on Automated Reasoning | 2024-07-01 | Nancy, France | 13 | 26161 |
AVS | IEEE International Symposium on Autonomous Vehicle Software | 2024-07-01 | Cambridge, UK | 6308 | ||||
CoDIT | International Conference on Control, Decision and Information Technologies | 2024-07-01 | Valetta, Malta | 10 | 22236 | |||
ISVLSI | IEEE Computer Society Annual Symposium on VLSI | 2024-07-01 | Knoxville, Tennessee, USA | 14499 | ||||
IEEE CEC | IEEE Congress on Evolutionary Computation | 2024-06-30 | Yokohama, Japan | 69179 | ||||
a | a2 | FUZZ-IEEE | International Conference on Fuzzy Systems | 2024-06-30 | Yokohama, Japan | 33 | 41410 |
Showing 1,111-1,120 of 4,532 items.
Short | Full Name | Conference |
---|---|---|
M&N | IEEE International Symposium on Measurements and Networking | 2024-07-03 |
EATIS | Euro American Conference on Telematics and Information Systems | 2024-07-03 |
ICCS | International Conference on Computational Science | 2024-07-02 |
QRS | International Conference on Software Quality, Reliability and Security | 2024-07-01 |
IJCAR | International Joint Conference on Automated Reasoning | 2024-07-01 |
AVS | IEEE International Symposium on Autonomous Vehicle Software | 2024-07-01 |
CoDIT | International Conference on Control, Decision and Information Technologies | 2024-07-01 |
ISVLSI | IEEE Computer Society Annual Symposium on VLSI | 2024-07-01 |
IEEE CEC | IEEE Congress on Evolutionary Computation | 2024-06-30 |
FUZZ-IEEE | International Conference on Fuzzy Systems | 2024-06-30 |