Solicitud de Artículos
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Mostrando 601-603 de 603 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación | Años | Vistas |
---|---|---|---|---|---|---|---|---|
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 1833 | |||
a | a | a2 | ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 | Oakland, California, USA | 35 | 110568 |
b | a | a1 | CHES | International Conference on Cryptographic Hardware and Embedded Systems | 2026-10-11 | Turkiye | 28 | 70746 |
Mostrando 601-603 de 603 elementos.
Abreviación | Nombre Completo | Conferencia |
---|---|---|
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 |
CHES | International Conference on Cryptographic Hardware and Embedded Systems | 2026-10-11 |
Eventos Pasados
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Mostrando 1,691-1,700 de 4,538 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación | Años | Vistas |
---|---|---|---|---|---|---|---|---|
WEST | International Conference on Web services & Semantic Technology | 2022-12-23 | Sydney, Australia | 14 | 11852 | |||
CNDC | International Conference on Computer Networks & Data Communications | 2022-12-23 | Sydney, Australia | 9 | 12943 | |||
ICSS' | International Conference on Software Security | 2022-12-23 | Sydney, Australia | 8 | 15635 | |||
NSEC | International Conference on Networks and Security | 2022-12-22 | Sydney, Australia | 6 | 11654 | |||
CIRSY | International Conference on Circuits and Systems | 2022-12-22 | Sydney, Australia | 8 | 9621 | |||
BMLI | International Conference on Big Data, Machine Learning and IoT | 2022-12-22 | Sydney, Australia | 3 | 11646 | |||
VLSIA | International Conference on VLSI and Applications | 2022-12-22 | Sydney, Australia | 8 | 10184 | |||
CE | International Conference on Civil Engineering | 2022-12-22 | Sydney, Australia | 6 | 8023 | |||
ME | International Conference on Mechanical Engineering | 2022-12-22 | Sydney, Australia | 7 | 7949 | |||
CACIT | International Conference on Advances in Computing & Information Technologies | 2022-12-22 | Sydney, Australia | 2 | 6431 |
Mostrando 1,691-1,700 de 4,538 elementos.
Abreviación | Nombre Completo | Conferencia |
---|---|---|
WEST | International Conference on Web services & Semantic Technology | 2022-12-23 |
CNDC | International Conference on Computer Networks & Data Communications | 2022-12-23 |
ICSS' | International Conference on Software Security | 2022-12-23 |
NSEC | International Conference on Networks and Security | 2022-12-22 |
CIRSY | International Conference on Circuits and Systems | 2022-12-22 |
BMLI | International Conference on Big Data, Machine Learning and IoT | 2022-12-22 |
VLSIA | International Conference on VLSI and Applications | 2022-12-22 |
CE | International Conference on Civil Engineering | 2022-12-22 |
ME | International Conference on Mechanical Engineering | 2022-12-22 |
CACIT | International Conference on Advances in Computing & Information Technologies | 2022-12-22 |