Call For Papers
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Showing 601-609 of 609 items.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location | Years | Viewed |
---|---|---|---|---|---|---|---|---|
a | a* | a1 | Security | USENIX Security Symposium | 2026-08-12 | Baltimore, Maryland, USA | 35 | 131681 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 725098 | |
HCITOCH | International Workshop on Human-Computer Interaction, Tourism and Cultural Heritage | 2026-09-02 | Peschiera del Garda, Italy | 15 | 18235 | |||
QUITANS | International Conference on Quantum Information Technologies Applied to Nature and Society | 2026-09-07 | Peschiera del Garda, Italy | 8 | 15332 | |||
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 308858 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 | Tokyo, Japan | 643 | ||||
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 1808 | |||
a | a | a2 | ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 | Oakland, California, USA | 35 | 109978 |
b | a | a1 | CHES | International Conference on Cryptographic Hardware and Embedded Systems | 2026-10-11 | Turkiye | 28 | 70606 |
Showing 601-609 of 609 items.
Short | Full Name | Conference |
---|---|---|
Security | USENIX Security Symposium | 2026-08-12 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
HCITOCH | International Workshop on Human-Computer Interaction, Tourism and Cultural Heritage | 2026-09-02 |
QUITANS | International Conference on Quantum Information Technologies Applied to Nature and Society | 2026-09-07 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 |
CHES | International Conference on Cryptographic Hardware and Embedded Systems | 2026-10-11 |
Past Events
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Showing 1,131-1,140 of 4,531 items.
Showing 1,131-1,140 of 4,531 items.
Short | Full Name | Conference |
---|---|---|
ICASIS | International Conference on Advanced Sensing and Intelligent Systems | 2024-06-22 |
ICCIR | International Conference on Control and Intelligent Robots | 2024-06-21 |
CTIS | International Conference on Computer Technology and Information Science | 2024-06-21 |
RMLSP | International Conference on Robotics, Machine Learning and Signal Processing | 2024-06-21 |
ICAICV | International Conference on Artificial Intelligence and Computer Vision | 2024-06-21 |
ICRAS | International Conference on Robotics and Automation Sciences | 2024-06-21 |
ICMC | IEEE International Conference on Meta Computing | 2024-06-20 |
NEOM | International Conference on New Energy and Optoelectronic Materials | 2024-06-18 |
SVCC | Silicon Valley Cybersecurity Conference | 2024-06-17 |
ICPHM | IEEE Conference on Prognostics and Health Management | 2024-06-17 |