会议
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
第581-583条,共583条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
|---|---|---|---|---|---|---|---|---|
| icSPORTS | International Conference on Sport Sciences Research and Technology Support | 2026-10-26 | Angers, France | 14 | 4554 | |||
| c | b3 | WEBIST | International Conference on Web Information Systems and Technologies | 2026-10-27 | Angers, France | 22 | 21369 | |
| SIGCSE Virtual | ACM Virtual Global Computing Education Conference | 2026-11-12 | Online | 2 | 3629 |
第581-583条,共583条数据.
| 简称 | 全称 | 会议日期 |
|---|---|---|
| icSPORTS | International Conference on Sport Sciences Research and Technology Support | 2026-10-26 |
| WEBIST | International Conference on Web Information Systems and Technologies | 2026-10-27 |
| SIGCSE Virtual | ACM Virtual Global Computing Education Conference | 2026-11-12 |
会议
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
第3,471-3,480条,共4,564条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
|---|---|---|---|---|---|---|---|---|
| DTIS | IEEE International Conference on Design & Technology of Integrated Systems in Nanoscale Era | 2018-04-10 | Taormina, Italy | 13 | 10638 | |||
| ICEMIS | International Conference on Engineering & MIS | 2018-04-09 | Istanbul, Turkey | 4 | 13638 | |||
| GreenTech | IEEE Green Technologies Conference | 2018-04-04 | Austin, Texas, USA | 10 | 9979 | |||
| FMA | International Symposium Formal Methods in Architecture | 2018-04-02 | Porto, Portugal | 4 | 9844 | |||
| ICMSNT | International Conference on Materials Science and Nanotechnology | 2018-03-29 | Chengdu, China | 3 | 10442 | |||
| ISMST | International Symposium on Material Science and Technology | 2018-03-29 | Chengdu, China | 3 | 10186 | |||
| ICEEA | International Conference on Electrical Engineering and Automation | 2018-03-25 | Chengdu, China | 2 | 19472 | |||
| MMSA | International Conference on Mathematics, Modelling, Simulation and Algorithms | 2018-03-25 | Chengdu, China | 12811 | ||||
| WPC | Wireless Power Congress | 2018-03-21 | Munich, Germany | 10051 | ||||
| c | DFRWS | Digital Forensics Research Conference | 2018-03-21 | Florence, Italy | 18 | 24668 |
第3,471-3,480条,共4,564条数据.
| 简称 | 全称 | 会议日期 |
|---|---|---|
| DTIS | IEEE International Conference on Design & Technology of Integrated Systems in Nanoscale Era | 2018-04-10 |
| ICEMIS | International Conference on Engineering & MIS | 2018-04-09 |
| GreenTech | IEEE Green Technologies Conference | 2018-04-04 |
| FMA | International Symposium Formal Methods in Architecture | 2018-04-02 |
| ICMSNT | International Conference on Materials Science and Nanotechnology | 2018-03-29 |
| ISMST | International Symposium on Material Science and Technology | 2018-03-29 |
| ICEEA | International Conference on Electrical Engineering and Automation | 2018-03-25 |
| MMSA | International Conference on Mathematics, Modelling, Simulation and Algorithms | 2018-03-25 |
| WPC | Wireless Power Congress | 2018-03-21 |
| DFRWS | Digital Forensics Research Conference | 2018-03-21 |