Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Displaying 641-649 of 649 results.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location | Years | Viewed |
---|---|---|---|---|---|---|---|---|
IFIP SEC | IFIP TC-11 International Information Security and Privacy Conference | 2026-06-09 | Perth, Australia | 41 | 10826 | |||
b | b | b1 | ECSCW | European Conferences on Computer-Supported Cooperative Work | 2026-06-29 | Munich, Germany | 24 | 25456 |
a | a* | a1 | FSE | ACM SIGSOFT Symposium on the Foundations of Software Engineering | 2026-07-05 | Montreal, Quebec, Canada | 34 | 547361 |
a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-08-09 | Jeju Island, South Korea | 32 | 333203 |
a | a* | a1 | Security | USENIX Security Symposium | 2026-08-12 | Baltimore, Maryland, USA | 35 | 121231 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 142719 | |
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 199462 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 591 | |||
a | a | a2 | ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 | Oakland, California, USA | 35 | 101375 |
Displaying 641-649 of 649 results.
Short | Full Name | Conference |
---|---|---|
IFIP SEC | IFIP TC-11 International Information Security and Privacy Conference | 2026-06-09 |
ECSCW | European Conferences on Computer-Supported Cooperative Work | 2026-06-29 |
FSE | ACM SIGSOFT Symposium on the Foundations of Software Engineering | 2026-07-05 |
KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-08-09 |
Security | USENIX Security Symposium | 2026-08-12 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 |
Conferences
Displaying 3251-3260 of 4413 results.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location | Years | Viewed |
---|---|---|---|---|---|---|---|---|
ICSSE' | IEEE International Conference on System Science and Engineering | 2018-06-28 | Taipei, Taiwan | 10677 | ||||
SMMA | International Symposium on Social Media Mining and Analysis | 2018-06-28 | Exeter, UK | 4 | 9402 | |||
PMAA | International Workshop on Parallel Matrix Algorithms and Applications | 2018-06-27 | Zurich, Switzerland | 10 | 8487 | |||
L@S | Annual ACM Conference on Learning at Scale | 2018-06-26 | London, UK | 4 | 10014 | |||
MENDEL | International Conference on Soft Computing | 2018-06-26 | Brno, Czech Republic | 24 | 7710 | |||
ESSoS | International Symposium on Engineering Secure Software and Systems | 2018-06-26 | Paris, France | 16313 | ||||
a | PACIS | Pacific Asia Conference on Information Systems | 2018-06-26 | Yokohama, Japan | 22 | 18947 | ||
ICISA | International Conference on Information Science and Applications | 2018-06-25 | Hong Kong, China | 9 | 21173 | |||
ICMWT' | iCatse International Conference on Mobile and Wireless Technology | 2018-06-25 | Hong Kong, China | 8659 | ||||
DSML | Dependable and Secure Machine Learning | 2018-06-25 | Luxembourg City, Luxembourg | 7122 |
Displaying 3251-3260 of 4413 results.
Short | Full Name | Conference |
---|---|---|
ICSSE' | IEEE International Conference on System Science and Engineering | 2018-06-28 |
SMMA | International Symposium on Social Media Mining and Analysis | 2018-06-28 |
PMAA | International Workshop on Parallel Matrix Algorithms and Applications | 2018-06-27 |
L@S | Annual ACM Conference on Learning at Scale | 2018-06-26 |
MENDEL | International Conference on Soft Computing | 2018-06-26 |
ESSoS | International Symposium on Engineering Secure Software and Systems | 2018-06-26 |
PACIS | Pacific Asia Conference on Information Systems | 2018-06-26 |
ICISA | International Conference on Information Science and Applications | 2018-06-25 |
ICMWT' | iCatse International Conference on Mobile and Wireless Technology | 2018-06-25 |
DSML | Dependable and Secure Machine Learning | 2018-06-25 |