Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Displaying 741-753 of 753 results.
Displaying 741-753 of 753 results.
Short | Full Name | Conference |
---|---|---|
AIACT | International Conference on Artificial Intelligence, Automation and Control Technologies | 2026-02-02 |
NDSS | Annual Network & Distributed System Security Symposium | 2026-02-23 |
CMVIT | International Conference on Machine Vision and Information Technology | 2026-02-27 |
SANER | IEEE International Conference on Software Analysis, Evolution, and Reengineering | 2026-03-17 |
EDBT | International Conference on Extending Database Technology | 2026-03-24 |
CVAI | International Symposium on Computer Vision and Artificial Intelligence | 2026-03-27 |
ICSE | International Conference on Software Engineering | 2026-04-12 |
EuroSys | European Conference on Computer Systems | 2026-04-13 |
S&P | IEEE Symposium on Security and Privacy | 2026-05-18 |
SIGMOD | ACM Conference on Management of Data | 2026-05-31 |
PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-05-31 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
Conferences
Displaying 2231-2240 of 4268 results.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location | Years | Viewed |
---|---|---|---|---|---|---|---|---|
NMRA | International Conference on New Materials Research and Applications | 2020-10-23 | Shenzhen, China | 9495 | ||||
WGA | Workshop on Graphene Applications | 2020-10-23 | Shenzhen, China | 8535 | ||||
TSP' | International Symposium on Trust, Security and Privacy for Emerging Applications | 2020-10-23 | Nanjing, China | 10 | 11402 | |||
ICDLE | International Conference on Distance Learning and Education | 2020-10-23 | London, UK | 11 | 7289 | |||
SCS' | International Symposium on Sensor-Cloud Systems | 2020-10-23 | Nanjing, China | 6 | 7728 | |||
BROADNETS | EAI International Conference on Broadband Communications, Networks, and Systems | 2020-10-23 | Online | 11 | 4238 | |||
MICE | International Conference on Materials in Civil Engineering | 2020-10-23 | Sanya, China | 6900 | ||||
IWOBI | IEEE International Work Conference on Bioinspired Intelligence | 2020-10-21 | San Jose, Costa Rica | 9756 | ||||
ESM | European Simulation and Modelling Conference | 2020-10-21 | Toulouse, France | 34 | 8065 | |||
DHAASS | IEEE Digital Health as a Service Symposium | 2020-10-20 | Beijing, China | 2 | 8223 |
Displaying 2231-2240 of 4268 results.
Short | Full Name | Conference |
---|---|---|
NMRA | International Conference on New Materials Research and Applications | 2020-10-23 |
WGA | Workshop on Graphene Applications | 2020-10-23 |
TSP' | International Symposium on Trust, Security and Privacy for Emerging Applications | 2020-10-23 |
ICDLE | International Conference on Distance Learning and Education | 2020-10-23 |
SCS' | International Symposium on Sensor-Cloud Systems | 2020-10-23 |
BROADNETS | EAI International Conference on Broadband Communications, Networks, and Systems | 2020-10-23 |
MICE | International Conference on Materials in Civil Engineering | 2020-10-23 |
IWOBI | IEEE International Work Conference on Bioinspired Intelligence | 2020-10-21 |
ESM | European Simulation and Modelling Conference | 2020-10-21 |
DHAASS | IEEE Digital Health as a Service Symposium | 2020-10-20 |