Basic Information
Name: Md Monjurul Karim
Institution: Beijing Institute of Technology
Registration: 2017-08-03
Score: 1050
CV
Tracked Conferences
Showing 31-32 of 32 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | a | b1 | IM | International Symposium on Integrated Network Management | 2020-10-18 | 2020-12-10 | 2021-05-17 |
c | c | a2 | P2P | International Conference on Peer-to-Peer Computing | 2015-05-11 | 2015-08-03 | 2015-09-21 |
Showing 31-32 of 32 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
IM | International Symposium on Integrated Network Management | 2020-10-18 | 2021-05-17 |
P2P | International Conference on Peer-to-Peer Computing | 2015-05-11 | 2015-09-21 |
Attend Conferences
Tracked Journals
Showing 1-10 of 23 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
IEEE Network | 6.3 | IEEE | 0890-8044 | |
Computers & Electrical Engineering | 4.000 | Elsevier | 0045-7906 | |
Computer Standards & Interfaces | 4.100 | Elsevier | 0920-5489 | |
b | IEEE Transactions on Wireless Communications | 10.7 | IEEE | 1536-1276 |
a | IEEE Journal on Selected Areas in Communications | 17.2 | IEEE | 0733-8716 |
b | Computer Networks | 4.6 | Elsevier | 1389-1286 |
ACM Transactions on Multimedia Computing, Communications, and Applications | 5.200 | ACM | 1551-6857 | |
IEICE Transactions on Communications | IEICE | |||
b | ACM Transactions on Internet Technology | 3.900 | ACM | 1533-5399 |
Showing 1-10 of 23 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Future Generation Computer Systems | 6.2 | Elsevier |
IEEE Network | 6.3 | IEEE |
Computers & Electrical Engineering | 4.000 | Elsevier |
Computer Standards & Interfaces | 4.100 | Elsevier |
IEEE Transactions on Wireless Communications | 10.7 | IEEE |
IEEE Journal on Selected Areas in Communications | 17.2 | IEEE |
Computer Networks | 4.6 | Elsevier |
ACM Transactions on Multimedia Computing, Communications, and Applications | 5.200 | ACM |
IEICE Transactions on Communications | IEICE | |
ACM Transactions on Internet Technology | 3.900 | ACM |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |