Basic Information
Name: Cao Hui
Institution: Wuhan University
Registration: 2017-07-30
Score: 969
CV
Tracked Conferences
Showing 31-34 of 35 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-04-28 | 2025-08-16 |
a | a* | a2 | LICS | IEEE Symposium on Logic in Computer Science | 2025-01-16 | 2025-04-08 | 2025-06-23 |
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
a | a* | a2 | ESEC | European Software Engineering Conference | 2022-03-10 | 2022-06-14 | 2022-11-14 |
Showing 31-34 of 35 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
LICS | IEEE Symposium on Logic in Computer Science | 2025-01-16 | 2025-06-23 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
ESEC | European Software Engineering Conference | 2022-03-10 | 2022-11-14 |
Attend Conferences
Tracked Journals
Showing 1-10 of 15 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
IEEE Access | 3.400 | IEEE | 2169-3536 | |
b | Information Systems | 3.4 | Elsevier | 0306-4379 |
c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
a | ACM Transactions on Information Systems | 5.400 | ACM | 1046-8188 |
a | Journal of Cryptology | 2.300 | Springer | 0933-2790 |
a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
a | IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE | 1545-5971 |
a | IEEE Transactions on Mobile Computing | 9.2 | IEEE | 1536-1233 |
a | IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM | 1063-6692 |
Showing 1-10 of 15 items.
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Access | 3.400 | IEEE |
Information Systems | 3.4 | Elsevier |
Future Generation Computer Systems | 6.2 | Elsevier |
IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
ACM Transactions on Information Systems | 5.400 | ACM |
Journal of Cryptology | 2.300 | Springer |
IEEE Transactions on Information Forensics and Security | 6.300 | IEEE |
IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE |
IEEE Transactions on Mobile Computing | 9.2 | IEEE |
IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM |
Followed Researchers
Showing 1-1 of 1 item.
Name | Institution | Registration | Score |
---|---|---|---|
Wantian Cao | State Grid Smart Grid Research Institute | 2015-06-09 | 32 |
Showing 1-1 of 1 item.
Name | Institution | Score |
---|---|---|
Wantian Cao | State Grid Smart Grid Research Institute | 32 |