Basic Information
Name: Mandy Cen
Institution: Global Scientific Research Association
Registration: 2017-07-17
Score: 1110
CV
Tracked Conferences
Showing 1-3 of 3 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| PSPE | International Conference on Power System and Power Engineering | 2025-09-12 | 2025-09-20 | ||||
| CMLA | International Conference on Machine Learning & Applications | 2023-06-03 | 2023-06-12 | 2023-06-17 | |||
| MLTEC | International Conference on Machine Learning Techniques | 2022-11-05 | 2022-11-12 | 2022-11-19 |
Showing 1-3 of 3 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Power System and Power Engineering | 2025-09-12 | 2025-09-20 |
| International Conference on Machine Learning & Applications | 2023-06-03 | 2023-06-17 |
| International Conference on Machine Learning Techniques | 2022-11-05 | 2022-11-19 |
Attend Conferences
Showing 1-4 of 4 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| c | b | a1 | Globecom | IEEE Global Communications Conference | 2023-12-04 | Kuala Lumpur, Malaysia |
| ITCA' | International Conference on Information Technology and Computer Applicaiton | 2022-12-09 | Chongqing, China | |||
| CMLA | International Conference on Machine Learning & Applications | 2023-06-17 | Sydney, Australia | |||
| MLTEC | International Conference on Machine Learning Techniques | 2022-11-19 | Zurich, Switzerland |
Showing 1-4 of 4 items.
| Full Name | Conference | Location |
|---|---|---|
| IEEE Global Communications Conference | 2023-12-04 | Kuala Lumpur, Malaysia |
| International Conference on Information Technology and Computer Applicaiton | 2022-12-09 | Chongqing, China |
| International Conference on Machine Learning & Applications | 2023-06-17 | Sydney, Australia |
| International Conference on Machine Learning Techniques | 2022-11-19 | Zurich, Switzerland |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||