Basic Information
Name: Lea Gerling
Institution: Universität Hildesheim
Registration: 2017-07-11
Score: 17
CV
Tracked Conferences
Showing 1-4 of 4 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | FSE | ACM SIGSOFT Symposium on the Foundations of Software Engineering | 2025-09-11 | 2025-11-21 | 2026-07-05 |
| a | a* | a1 | ICSE | International Conference on Software Engineering | 2025-07-11 | 2025-10-17 | 2026-04-12 |
| a | a | a1 | ASE | International Conference on Automated Software Engineering | 2025-05-30 | 2025-08-14 | 2025-11-16 |
| SPLC | International Systems and Software Product Line Conference | 2022-04-08 | 2022-06-02 | 2022-09-12 |
Showing 1-4 of 4 items.
| Full Name | Submission | Conference |
|---|---|---|
| ACM SIGSOFT Symposium on the Foundations of Software Engineering | 2025-09-11 | 2026-07-05 |
| International Conference on Software Engineering | 2025-07-11 | 2026-04-12 |
| International Conference on Automated Software Engineering | 2025-05-30 | 2025-11-16 |
| International Systems and Software Product Line Conference | 2022-04-08 | 2022-09-12 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||