Información Básica
Nombre: Z Chu
Institución: Computer
Registro: 2017-06-10
Puntuación: 1919
Conferencias Seguidas
Ir a página:
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
COMPSAC | International Computer Software and Applications Conference | 2025-01-31 | 2025-07-08 |
FORTE | International Conference on Formal Techniques for Distributed Systems | 2025-01-31 | 2025-06-16 |
SIGCOMM | Annual Conference of the ACM Special Interest Group on Data Communication | 2025-01-24 | 2025-09-08 |
HPDC | International ACM Symposium on High-Performance Parallel and Distributed Computing | 2025-01-23 | 2025-07-20 |
ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
CF | International Conference on Computing Frontiers | 2025-01-20 | 2025-05-28 |
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
LICS | IEEE Symposium on Logic in Computer Science | 2025-01-16 | 2025-06-23 |
SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 |
SIGMETRICS | International Conference on Measurement and Modeling of Computer Systems | 2025-01-15 | 2025-06-09 |
Ir a página:
Conferencias Asistidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
b | a | a1 | IPDPS | International Parallel & Distributed Processing Symposium | 2025-06-03 | Milan, Italy |
Nombre Completo | Conferencia | Ubicación |
---|---|---|
International Parallel & Distributed Processing Symposium | 2025-06-03 | Milan, Italy |
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |
Investigadores Seguidos
Nombre | Institución | Registro | Puntuación |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Puntuación |
---|---|---|
No se encontraron resultados. |
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
APNet | Asia-Pacific Workshop on Networking | 2025-03-06 | 2025-08-07 |
INTERSPEECH | Conference of the International Speech Communication Association | 2025-02-12 | 2025-08-17 |
REFSQ | Requirements Engineering: Foundation for Software Quality | 2024-11-01 | 2025-04-07 |
INTERACT | International Conference on Human-Computer Interaction | 2025-02-17 | 2025-09-08 |
VTS | VLSI Test Symposium | 2024-11-01 | 2025-04-28 |
DIS | ACM Conference on Designing Interactive Systems | 2025-01-12 | 2025-07-05 |
CSCWD | International Conference on Computer Supported Cooperative Work in Design | 2024-11-15 | 2025-05-05 |
ECSCW | European Conferences on Computer-Supported Cooperative Work | 2025-02-18 | 2025-06-30 |
MobileHCI | International Conference on Human-Computer Interaction with Mobile Devices and Services | 2025-01-30 | 2025-09-22 |
IH & MMSEC | ACM Workshop on Information Hiding and Multimedia Security | 2025-02-14 | 2025-06-18 |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
c | IEEE Internet of Things Journal | 8.200 | IEEE | 2327-4662 |
b | IEEE Transactions on Multimedia | 8.400 | IEEE | 1520-9210 |
c | Information & Management | 8.200 | Elsevier | 0378-7206 |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
IEEE Internet of Things Journal | 8.200 | IEEE |
IEEE Transactions on Multimedia | 8.400 | IEEE |
Information & Management | 8.200 | Elsevier |