Basic Information
Name: Feng Li
Institution: Jaist
Registration: 2017-06-08
Score: 1985
CV
Tracked Conferences
Showing 1-10 of 20 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-05-16 | 2026-08-09 |
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| a | a* | a1 | ACL | Annual Meeting of the Association for Computational Linguistics | 2026-01-05 | 2026-04-04 | 2026-07-02 |
| a | a* | a1 | ICDE | International Conference on Data Engineering | 2025-10-27 | 2025-12-22 | 2026-05-04 |
| a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2025-10-10 | 2026-01-04 | 2026-05-31 |
| a | a* | a1 | The Web Conference | International World Wide Web Conference | 2025-09-30 | 2026-01-13 | 2026-04-13 |
| b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-01-16 | 2026-05-04 |
| b | a* | a2 | KR | International Conference on the Principles of Knowledge Representation and Reasoning | 2025-05-07 | 2025-07-10 | 2025-11-11 |
| a | a* | MM | ACM Multimedia | 2025-04-04 | 2025-07-04 | 2025-10-27 | |
| a | a | b4 | Vis | IEEE Visualization Conference | 2025-03-21 | 2025-07-15 | 2025-11-02 |
Showing 1-10 of 20 items.
| Full Name | Submission | Conference |
|---|---|---|
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| Annual Meeting of the Association for Computational Linguistics | 2026-01-05 | 2026-07-02 |
| International Conference on Data Engineering | 2025-10-27 | 2026-05-04 |
| ACM Conference on Management of Data | 2025-10-10 | 2026-05-31 |
| International World Wide Web Conference | 2025-09-30 | 2026-04-13 |
| International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-05-04 |
| International Conference on the Principles of Knowledge Representation and Reasoning | 2025-05-07 | 2025-11-11 |
| ACM Multimedia | 2025-04-04 | 2025-10-27 |
| IEEE Visualization Conference | 2025-03-21 | 2025-11-02 |
Attend Conferences
Showing 1-5 of 5 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2019-08-10 | Macau, China |
| b | b | a1 | ICME | International Conference on Multimedia and Expo | 2018-07-23 | San Diego, California, USA |
| a | a* | a1 | MobiCom | International Conference on Mobile Computing and Networking | 2025-11-15 | Hong Kong, China |
| a | a* | a1 | ICCV | International Conference on Computer Vision | 2019-10-27 | Seoul, Korea |
| c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2019-07-14 | Budapest, Hungary |
Showing 1-5 of 5 items.
| Full Name | Conference | Location |
|---|---|---|
| International Joint Conference on Artificial Intelligence | 2019-08-10 | Macau, China |
| International Conference on Multimedia and Expo | 2018-07-23 | San Diego, California, USA |
| International Conference on Mobile Computing and Networking | 2025-11-15 | Hong Kong, China |
| International Conference on Computer Vision | 2019-10-27 | Seoul, Korea |
| International Joint Conference on Neural Networks | 2019-07-14 | Budapest, Hungary |
Tracked Journals
Showing 1-4 of 4 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
| b | Computational Linguistics | 3.700 | MIT Press | 0891-2017 |
| a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
| b | International Journal of Approximate Reasoning | 3.200 | Elsevier | 0888-613X |
Showing 1-4 of 4 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Future Generation Computer Systems | 6.2 | Elsevier |
| Computational Linguistics | 3.700 | MIT Press |
| Artificial Intelligence | 5.100 | Elsevier |
| International Journal of Approximate Reasoning | 3.200 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||