Basic Information
Name: Noah Zhang
Institution: Tongji University
Registration: 2017-06-05
Score: 213
CV
Tracked Conferences
Showing 1-4 of 4 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
b | b | a1 | ICME | International Conference on Multimedia and Expo | 2025-12-12 | 2026-03-13 | 2026-07-05 |
a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
c | b | a1 | ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-08-05 | 2024-12-01 |
Showing 1-4 of 4 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
ICME | International Conference on Multimedia and Expo | 2025-12-12 | 2026-07-05 |
CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 |
Attend Conferences
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |