基本信息
姓名: Qingwei Liu
科研机构: Tsinghua University
注册时间: 2017-06-03
活跃度: 52
CV
关注的会议
第1-5条,共5条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 |
|---|---|---|---|---|---|---|---|
| AIPR | International Conference on Artificial Intelligence and Pattern Recognition | 2025-08-25 | 2025-09-05 | 2025-09-19 | |||
| BigComp | International Conference on Big Data and Smart Computing | 2024-10-12 | 2024-11-23 | 2025-02-09 | |||
| ICCKE | International Conference on Computer and Knowledge Engineering | 2024-08-15 | 2024-09-07 | 2024-10-29 | |||
| c | BigData | International Conference on Big Data | 2022-08-20 | 2022-10-25 | 2019-12-09 | ||
| c | SKG | International Conference on Semantics, Knowledge and Grids | 2019-07-31 | 2019-08-15 | 2019-09-17 |
第1-5条,共5条数据.
| 全称 | 截稿日期 | 会议日期 |
|---|---|---|
| International Conference on Artificial Intelligence and Pattern Recognition | 2025-08-25 | 2025-09-19 |
| International Conference on Big Data and Smart Computing | 2024-10-12 | 2025-02-09 |
| International Conference on Computer and Knowledge Engineering | 2024-08-15 | 2024-10-29 |
| International Conference on Big Data | 2022-08-20 | 2019-12-09 |
| International Conference on Semantics, Knowledge and Grids | 2019-07-31 | 2019-09-17 |
关注的期刊
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
没有找到数据。 | ||||
| 全称 | 影响因子 | 出版商 |
|---|---|---|
没有找到数据。 | ||
关注的科研人员
| 姓名 | 科研机构 | 注册时间 | Score |
|---|---|---|---|
没有找到数据。 | |||
| 姓名 | 科研机构 | Score |
|---|---|---|
没有找到数据。 | ||