Basic Information
Name: Ran Shu
Institution: Tsinghua University
Registration: 2014-09-30
Score: 177
CV
Tracked Conferences
Showing 21-28 of 28 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | a | b1 | ICCCN | International Conference on Computer Communications and Networks | 2025-03-13 | 2025-05-10 | 2025-08-04 |
c | a | b1 | Networking | International Conferences on Networking | 2025-03-07 | 2025-04-18 | 2025-05-26 |
b | a | a2 | Euro-Par | European Conference on Parallel and Distributed Computing | 2025-03-03 | 2025-04-29 | 2025-08-25 |
b | b | a2 | IWQoS | IEEE/ACM International Symposium on Quality of Service | 2025-02-09 | 2025-04-04 | 2025-07-02 |
c | b | a2 | ISCC | IEEE symposium on Computers and Communications | 2025-01-10 | 2025-03-14 | 2025-07-02 |
b | b | b1 | SECON | IEEE International Conference on Sensing, Communication and Networking | 2024-08-30 | 2024-10-18 | 2024-12-02 |
c | b | b1 | MASS | International Conference on Mobile Ad-hoc and Smart Systems | 2023-04-10 | 2023-06-26 | 2023-09-25 |
c | b1 | ANCS | ACM/IEEE Symposium on Architectures for Networking and Communications Systems | 2021-09-29 | 2021-11-15 | 2021-12-13 |
Showing 21-28 of 28 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
ICCCN | International Conference on Computer Communications and Networks | 2025-03-13 | 2025-08-04 |
Networking | International Conferences on Networking | 2025-03-07 | 2025-05-26 |
Euro-Par | European Conference on Parallel and Distributed Computing | 2025-03-03 | 2025-08-25 |
IWQoS | IEEE/ACM International Symposium on Quality of Service | 2025-02-09 | 2025-07-02 |
ISCC | IEEE symposium on Computers and Communications | 2025-01-10 | 2025-07-02 |
SECON | IEEE International Conference on Sensing, Communication and Networking | 2024-08-30 | 2024-12-02 |
MASS | International Conference on Mobile Ad-hoc and Smart Systems | 2023-04-10 | 2023-09-25 |
ANCS | ACM/IEEE Symposium on Architectures for Networking and Communications Systems | 2021-09-29 | 2021-12-13 |
Attend Conferences
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |