Basic Information
Name: Ran Shu
Institution: Tsinghua University
Registration: 2014-09-30
Score: 177
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
b | a | a1 | IPDPS | International Parallel & Distributed Processing Symposium | 2024-10-03 | 2024-12-19 | 2025-06-03 |
c | b | a2 | WCNC | IEEE Wireless Communications & Networking Conference | 2024-09-02 | 2024-12-20 | 2025-03-24 |
b | b | b1 | SECON | IEEE International Conference on Sensing, Communication and Networking | 2024-08-30 | 2024-10-18 | 2024-12-02 |
a | a* | a1 | INFOCOM | International Conference on Computer Communications | 2024-07-24 | 2024-12-06 | 2025-05-19 |
b | SOCC | ACM Symposium on Cloud Computing | 2024-07-08 | 2024-09-25 | 2024-11-20 | ||
c | b | b1 | ICPADS | International Conference on Parallel and Distributed Systems | 2024-07-07 | 2024-08-15 | 2024-10-10 |
c | b | b1 | MASS | International Conference on Mobile Ad-hoc and Smart Systems | 2023-04-10 | 2023-06-26 | 2023-09-25 |
c | b1 | ANCS | ACM/IEEE Symposium on Architectures for Networking and Communications Systems | 2021-09-29 | 2021-11-15 | 2021-12-13 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
IPDPS | International Parallel & Distributed Processing Symposium | 2024-10-03 | 2025-06-03 |
WCNC | IEEE Wireless Communications & Networking Conference | 2024-09-02 | 2025-03-24 |
SECON | IEEE International Conference on Sensing, Communication and Networking | 2024-08-30 | 2024-12-02 |
INFOCOM | International Conference on Computer Communications | 2024-07-24 | 2025-05-19 |
SOCC | ACM Symposium on Cloud Computing | 2024-07-08 | 2024-11-20 |
ICPADS | International Conference on Parallel and Distributed Systems | 2024-07-07 | 2024-10-10 |
MASS | International Conference on Mobile Ad-hoc and Smart Systems | 2023-04-10 | 2023-09-25 |
ANCS | ACM/IEEE Symposium on Architectures for Networking and Communications Systems | 2021-09-29 | 2021-12-13 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |