Basic Information
Name: Xiaox Lee
Institution: Beihang University
Registration: 2014-09-29
Score: 542
CV
Tracked Conferences
Showing 21-30 of 33 items.
Showing 21-30 of 33 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
ATVA | International Symposium on Automated Technology for Verification and Analysis | 2025-04-25 | 2025-10-27 |
RecSys | ACM Conference on Recommender Systems | 2025-04-22 | 2025-09-22 |
ICPP | International Conference on Parallel Processing | 2025-04-21 | 2025-09-08 |
TASE | International Symposium on Theoretical Aspects of Software Engineering | 2025-03-01 | 2025-07-14 |
SPAA | ACM Symposium on Parallelism in Algorithms and Architectures | 2025-02-21 | 2025-07-28 |
CAV | International Conference on Computer Aided Verification | 2025-01-31 | 2025-07-21 |
ICECCS | International Conference on Engineering of Complex Computer Systems | 2025-01-28 | 2025-07-02 |
HotOS | USENIX Workshop on Hot Topics in Operating Systems | 2025-01-15 | 2025-05-14 |
ISCC | IEEE symposium on Computers and Communications | 2025-01-10 | 2025-07-02 |
ISORC | International Symposium on Real-time Distributed Computing | 2025-01-08 | 2025-05-26 |
Attend Conferences
Tracked Journals
Showing 1-2 of 2 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
a | ACM Transactions on Software Engineering and Methodology | 6.2 | ACM | 1049-331x |
b | Journal of Computer and System Sciences | 1.100 | Elsevier | 0022-0000 |
Showing 1-2 of 2 items.
Full Name | Impact Factor | Publisher |
---|---|---|
ACM Transactions on Software Engineering and Methodology | 6.2 | ACM |
Journal of Computer and System Sciences | 1.100 | Elsevier |
Followed Researchers
Showing 1-10 of 19 items.
Name | Institution | Registration | Score |
---|---|---|---|
Jiaxing Shang | Tsinghua University | 2015-11-17 | 900 |
Jing Li | Beihang University | 2011-03-04 | 222 |
XingShen Song | National University of Defense Technology | 2015-05-04 | 10882 |
Lei Cui | Beihang University | 2015-02-13 | 1317 |
Richard Zhang | Beihang University | 2014-11-17 | 454 |
Richard Zhang | Beihang University | 2014-10-13 | 182 |
FeiFei Tong | Beihang University | 2014-09-29 | 664 |
Jianxin Li | Beihang University | 2014-04-28 | 0 |
Yongwang Zhao | Beihang University | 2014-04-24 | 0 |
Lei Wang | Beihang University | 2014-04-02 | 0 |
Showing 1-10 of 19 items.
Name | Institution | Score |
---|---|---|
Jiaxing Shang | Tsinghua University | 900 |
Jing Li | Beihang University | 222 |
XingShen Song | National University of Defense Technology | 10882 |
Lei Cui | Beihang University | 1317 |
Richard Zhang | Beihang University | 454 |
Richard Zhang | Beihang University | 182 |
FeiFei Tong | Beihang University | 664 |
Jianxin Li | Beihang University | 0 |
Yongwang Zhao | Beihang University | 0 |
Lei Wang | Beihang University | 0 |