Basic Information
Name: Xiaox Lee
Institution: Beihang University
Registration: 2014-09-29
Score: 542
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
FSTTCS | IARCS Annual Conference on Foundations of Software Technology and Theoretical Computer Science | 2024-07-05 | 2024-12-16 |
ICTAI | International Conference on Tools with Artificial Intelligence | 2024-07-01 | 2024-10-28 |
ICFEM | International Conference on Formal Engineering Methods | 2024-06-24 | 2024-12-02 |
SCAM | International Working Conference on Source Code Analysis and Manipulation | 2024-06-17 | 2024-10-07 |
SEKE | International Conference on Software Engineering and Knowledge Engineering | 2024-06-01 | 2024-10-26 |
ASE | International Conference on Automated Software Engineering | 2024-05-31 | 2024-10-27 |
ISSRE | International Symposium on Software Reliability Engineering | 2024-05-03 | 2024-10-28 |
ATVA | International Symposium on Automated Technology for Verification and Analysis | 2024-04-19 | 2024-10-21 |
ECOOP | European Conference on Object-Oriented Programming | 2024-04-17 | 2024-09-16 |
ICPP | International Conference on Parallel Processing | 2024-04-08 | 2024-08-12 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
a | ACM Transactions on Software Engineering and Methodology | 6.600 | ACM | 1049-331x |
b | Journal of Computer and System Sciences | 1.100 | Elsevier | 0022-0000 |
Full Name | Impact Factor | Publisher |
---|---|---|
ACM Transactions on Software Engineering and Methodology | 6.600 | ACM |
Journal of Computer and System Sciences | 1.100 | Elsevier |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
Yong Chen | Beihang University | 2013-12-21 | 3730 |
Zhe Wang | Beihang University | 2013-08-16 | 23 |
YuanRui Cai | Beihang University | 2012-10-17 | 68 |
Ying Wang | Beihang University | 2011-03-25 | 32 |
Dou Sun | Conference Partner | 2011-02-24 | 136084 |
Zhuqing Li | Beihang University | 2011-02-24 | 33 |
Hualei Shen | Beihang University | 2011-02-24 | 8 |
Feng Zhang | Beihang University | 2014-08-30 | 2320 |
Xianqi Zhao | Beihang University | 2014-09-08 | 54 |
Go to page:
Name | Institution | Score |
---|---|---|
Yong Chen | Beihang University | 3730 |
Zhe Wang | Beihang University | 23 |
YuanRui Cai | Beihang University | 68 |
Ying Wang | Beihang University | 32 |
Dou Sun | Conference Partner | 136084 |
Zhuqing Li | Beihang University | 33 |
Hualei Shen | Beihang University | 8 |
Feng Zhang | Beihang University | 2320 |
Xianqi Zhao | Beihang University | 54 |
Go to page:
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |