Información Básica		
	Nombre: Yang Li
Institución: Harbin Institude of Technology
Registro: 2017-05-03
Puntuación: 164
			 CV
		
	
			 Conferencias Seguidas		
	Mostrando 1-10 de 11 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia | 
|---|---|---|---|---|---|---|---|
| b | a | a1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 | 
| c | c | b1 | MMM | International Conference on MultiMedia Modeling | 2025-08-19 | 2025-10-09 | 2026-01-29 | 
| c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-08-30 | 2025-11-03 | 
| c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-08-08 | 2025-11-17 | |
| c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2025-05-15 | 2025-07-15 | 2025-11-20 | 
| c | b | a2 | BMVC | British Machine Vision Conference | 2025-05-09 | 2025-07-25 | 2025-11-24 | 
| c | b | b1 | CGI | Computer Graphics International | 2025-05-02 | 2025-06-05 | 2025-07-14 | 
| c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 | 
| c | b | ACCV | Asian Conference on Computer Vision | 2024-07-06 | 2024-09-15 | 2024-12-08 | |
| c | b | ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-09-04 | 2024-12-05 | 
Mostrando 1-10 de 11 elementos.
| Nombre Completo | Entrega | Conferencia | 
|---|---|---|
| European Conference on Computer Vision | 2026-03-06 | 2026-09-08 | 
| International Conference on MultiMedia Modeling | 2025-08-19 | 2026-01-29 | 
| International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-11-03 | 
| Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-11-17 | 
| International Conference on Neural Information Processing | 2025-05-15 | 2025-11-20 | 
| British Machine Vision Conference | 2025-05-09 | 2025-11-24 | 
| Computer Graphics International | 2025-05-02 | 2025-07-14 | 
| International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 | 
| Asian Conference on Computer Vision | 2024-07-06 | 2024-12-08 | 
| Asian Conference on Machine Learning | 2024-06-26 | 2024-12-05 | 
			 Conferencias Asistidas		
	Mostrando 1-1 de 1 elemento.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación | 
|---|---|---|---|---|---|---|
| c | b | ACCV | Asian Conference on Computer Vision | 2016-11-20 | Taipei, Taiwan | 
Mostrando 1-1 de 1 elemento.
| Nombre Completo | Conferencia | Ubicación | 
|---|---|---|
| Asian Conference on Computer Vision | 2016-11-20 | Taipei, Taiwan | 
			 Revistas Seguidas		
	| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN | 
|---|---|---|---|---|
No se encontraron resultados.  | ||||
| Nombre Completo | Factor de Impacto | Editor | 
|---|---|---|
No se encontraron resultados.  | ||
			 Investigadores Seguidos		
	| Nombre | Institución | Registro | Score | 
|---|---|---|---|
No se encontraron resultados.  | |||
| Nombre | Institución | Score | 
|---|---|---|
No se encontraron resultados.  | ||