Basic Information
Name: Zhao Dan
Institution: BeiJing
Registration: 2017-03-30
Score: 1002
CV
Tracked Conferences
Showing 11-11 of 11 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
COLT | Annual Conference on Learning Theory | 2025-02-06 | 2025-06-30 |
Attend Conferences
Showing 1-2 of 2 items.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
a | a* | a1 | INFOCOM | International Conference on Computer Communications | 2018-04-15 | Honolulu, Hawaii, USA |
b | a | b1 | ICDT | International Conference on Database Theory | 2020-03-30 | Copenhagen, Denmark |
Showing 1-2 of 2 items.
Full Name | Conference | Location |
---|---|---|
International Conference on Computer Communications | 2018-04-15 | Honolulu, Hawaii, USA |
International Conference on Database Theory | 2020-03-30 | Copenhagen, Denmark |
Tracked Journals
Showing 1-10 of 13 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM | 1556-4681 |
c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
a | Science China Information Sciences | 7.6 | Springer | 1674-733X |
b | Computers & Security | 4.800 | Elsevier | 0167-4048 |
c | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
b | Knowledge and Information Systems | 2.500 | Springer | 0219-1377 |
b | Data Mining and Knowledge Discovery | 2.800 | Springer | 1384-5810 |
b | Data & Knowledge Engineering | 2.6 | Elsevier | 0169-023X |
c | Wireless Communications and Mobile Computing | Hindawi | 1530-8669 | |
b | Journal of Computer Science and Technology | 1.200 | Springer | 1000-9000 |
Showing 1-10 of 13 items.
Full Name | Impact Factor | Publisher |
---|---|---|
ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM |
Neurocomputing | 6.5 | Elsevier |
Science China Information Sciences | 7.6 | Springer |
Computers & Security | 4.800 | Elsevier |
Knowledge-Based Systems | 7.2 | Elsevier |
Knowledge and Information Systems | 2.500 | Springer |
Data Mining and Knowledge Discovery | 2.800 | Springer |
Data & Knowledge Engineering | 2.6 | Elsevier |
Wireless Communications and Mobile Computing | Hindawi | |
Journal of Computer Science and Technology | 1.200 | Springer |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |