Basic Information
Name: Meng Hao
Institution: Harbin Institute of Technology
Registration: 2017-03-26
Score: 1609
CV
Tracked Conferences
Showing 21-28 of 28 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | b | HPCC | International Conference on High Performance Computing and Communications | 2025-04-30 | 2025-06-15 | 2025-08-13 | |
b | a | a2 | ICPP | International Conference on Parallel Processing | 2025-04-21 | 2025-06-10 | 2025-09-08 |
b | a | a2 | PACT | International Conference on Parallel Architectures and Compilation Techniques | 2025-04-11 | 2025-07-28 | 2025-11-03 |
a | a | a1 | SC | International Conference for High Performance Computing, Networking, Storage, and Analysis | 2025-04-07 | 2025-06-27 | 2025-11-16 |
b | a | a2 | Euro-Par | European Conference on Parallel and Distributed Computing | 2025-03-03 | 2025-04-29 | 2025-08-25 |
c | b1 | CF | International Conference on Computing Frontiers | 2025-01-20 | 2025-03-03 | 2025-05-28 | |
IUCC | International Conference on Ubiquitous Computing and Communications | 2024-09-15 | 2024-11-01 | 2024-12-20 | |||
a | a | a1 | USENIX ATC | USENIX Annual Technical Conference | 2025-07-07 |
Showing 21-28 of 28 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
HPCC | International Conference on High Performance Computing and Communications | 2025-04-30 | 2025-08-13 |
ICPP | International Conference on Parallel Processing | 2025-04-21 | 2025-09-08 |
PACT | International Conference on Parallel Architectures and Compilation Techniques | 2025-04-11 | 2025-11-03 |
SC | International Conference for High Performance Computing, Networking, Storage, and Analysis | 2025-04-07 | 2025-11-16 |
Euro-Par | European Conference on Parallel and Distributed Computing | 2025-03-03 | 2025-08-25 |
CF | International Conference on Computing Frontiers | 2025-01-20 | 2025-05-28 |
IUCC | International Conference on Ubiquitous Computing and Communications | 2024-09-15 | 2024-12-20 |
USENIX ATC | USENIX Annual Technical Conference | 2025-07-07 |
Attend Conferences
Showing 1-2 of 2 items.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
c | b | b3 | ISPA | International Symposium on Parallel and Distributed Processing with Applications | 2019-12-16 | Xiamen, China |
c | b | HPCC | International Conference on High Performance Computing and Communications | 2019-08-10 | Zhangjiajie, China |
Showing 1-2 of 2 items.
Full Name | Conference | Location |
---|---|---|
International Symposium on Parallel and Distributed Processing with Applications | 2019-12-16 | Xiamen, China |
International Conference on High Performance Computing and Communications | 2019-08-10 | Zhangjiajie, China |
Tracked Journals
Showing 11-12 of 12 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
a | IEEE Transactions on Computers | 3.600 | IEEE | 0018-9340 |
a | ACM Transactions on Computer Systems | 2.000 | ACM | 0734-2071 |
Showing 11-12 of 12 items.
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Transactions on Computers | 3.600 | IEEE |
ACM Transactions on Computer Systems | 2.000 | ACM |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |