Basic Information
Name: Fang Lv
Institution: Harbin Institute of Technology
Registration: 2017-03-07
Score: 63
CV
Tracked Conferences
Showing 1-6 of 6 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b | a* | a1 | ICDM | International Conference on Data Mining | 2025-06-06 | 2025-08-25 | 2025-11-12 |
| c | a | a2 | ER | International Conference on Conceptual Modeling | 2025-05-19 | 2025-07-30 | 2025-10-20 |
| b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-08-04 | 2025-11-10 |
| c | b | b1 | ICANN | International Conference on Artificial Neural Networks | 2025-03-29 | 2025-05-15 | 2025-09-09 |
| c | b | b1 | DEXA | International Conference on Database and Expert Systems Applications | 2025-03-07 | 2025-05-14 | 2025-08-25 |
| b | a | a2 | ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-05-26 | 2025-09-15 |
Showing 1-6 of 6 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
| International Conference on Conceptual Modeling | 2025-05-19 | 2025-10-20 |
| ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
| International Conference on Artificial Neural Networks | 2025-03-29 | 2025-09-09 |
| International Conference on Database and Expert Systems Applications | 2025-03-07 | 2025-08-25 |
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
Attend Conferences
Showing 1-1 of 1 item.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| b | a | a2 | ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2017-09-18 | Skopje, Macedonia |
Showing 1-1 of 1 item.
| Full Name | Conference | Location |
|---|---|---|
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2017-09-18 | Skopje, Macedonia |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
Showing 1-1 of 1 item.
| Name | Institution | Registration | Score |
|---|---|---|---|
| XingShen Song | National University of Defense Technology | 2015-05-04 | 10882 |
Showing 1-1 of 1 item.
| Name | Institution | Score |
|---|---|---|
| XingShen Song | National University of Defense Technology | 10882 |